Pr-37
Regulons in program Pr-37
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-1237 | 1.74778 | 6 | 11 |
R-1509 | 1.42808 | 6 | 2 |
R-1672 | 1.93243 | 5 | 10 |
R-1898 | 1.84914 | 5 | 4 |
R-2030 | 2.53063 | 7 | 26 |
R-3696 | 2.53063 | 7 | 13 |
Genes in program Pr-37
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000115504 | 23301 | EHBP1 |
ENSG00000131711 | 4131 | MAP1B |
ENSG00000163565 | 3428 | IFI16 |
ENSG00000163947 | 50650 | ARHGEF3 |
ENSG00000171951 | 7857 | SCG2 |
ENSG00000242265 | 23089 | PEG10 |
ENSG00000114353 | 2771 | GNAI2 |
ENSG00000114948 | 8745 | ADAM23 |
ENSG00000115091 | 10096 | ACTR3 |
ENSG00000115993 | 66008 | TRAK2 |
ENSG00000169397 | 6037 | RNASE3 |
ENSG00000170290 | 6588 | SLN |
ENSG00000086300 | 29887 | SNX10 |
Causal Mechanistic Flows with Program Pr-37
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|