Pr-26
Regulons in program Pr-26
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-407 | 0.880166 | 6 | 7 |
R-674 | -0.597519 | 5 | 5 |
R-985 | -0.302845 | 9 | 13 |
R-1054 | -0.774747 | 6 | 6 |
R-1364 | -0.328344 | 8 | 6 |
R-2678 | -0.704945 | 6 | 2 |
R-2937 | 0.86703 | 5 | 13 |
R-3327 | -0.931516 | 5 | 5 |
R-3664 | 0.613129 | 5 | 3 |
R-3722 | 0.932589 | 6 | 15 |
Genes in program Pr-26
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000136869 | 7099 | TLR4 |
ENSG00000139508 | 283537 | SLC46A3 |
ENSG00000149311 | 472 | ATM |
ENSG00000152601 | 4154 | MBNL1 |
ENSG00000162616 | 11080 | DNAJB4 |
ENSG00000165240 | 538 | ATP7A |
ENSG00000266412 | 8031 | NCOA4 |
ENSG00000067900 | 6093 | ROCK1 |
ENSG00000121281 | 113 | ADCY7 |
ENSG00000205302 | 6643 | SNX2 |
Causal Mechanistic Flows with Program Pr-26
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available