Pr-23
Regulons in program Pr-23
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-219 | 1.82354 | 14 | 10 |
R-852 | 1.92342 | 13 | 7 |
R-1414 | 2.07292 | 9 | 8 |
R-1708 | 1.57528 | 11 | 6 |
R-2594 | 1.69228 | 13 | 16 |
R-2674 | 2.16058 | 8 | 2 |
R-2795 | -0.297408 | 9 | 1 |
R-2947 | 1.60221 | 10 | 25 |
R-3136 | 2.9064 | 9 | 3 |
R-3630 | 2.11136 | 7 | 11 |
Genes in program Pr-23
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000035862 | 7077 | TIMP2 |
ENSG00000071051 | 8440 | NCK2 |
ENSG00000083444 | 5351 | PLOD1 |
ENSG00000103187 | 23406 | COTL1 |
ENSG00000106348 | 3614 | IMPDH1 |
ENSG00000117115 | 11240 | PADI2 |
ENSG00000128805 | 58504 | ARHGAP22 |
ENSG00000132334 | 5791 | PTPRE |
ENSG00000134061 | 4064 | CD180 |
ENSG00000135596 | 64780 | MICAL1 |
ENSG00000135905 | 55619 | DOCK10 |
ENSG00000139289 | 22822 | PHLDA1 |
ENSG00000160179 | 9619 | ABCG1 |
ENSG00000171067 | 53838 | C11orf24 |
ENSG00000110092 | 595 | CCND1 |
ENSG00000128567 | 5420 | PODXL |
ENSG00000152953 | 55351 | STK32B |
ENSG00000187098 | 4286 | MITF |
ENSG00000072786 | 6793 | STK10 |
ENSG00000101888 | 55916 | NXT2 |
ENSG00000114251 | 7474 | WNT5A |
ENSG00000132669 | 54453 | RIN2 |
ENSG00000165409 | 7253 | TSHR |
ENSG00000170893 | 7200 | TRH |
Causal Mechanistic Flows with Program Pr-23
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available