Pr-178
Regulons in program Pr-178
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-487 | 0.59018 | 7 | 5 |
R-902 | -0.606622 | 6 | 8 |
R-1353 | 0.996527 | 5 | 17 |
R-3516 | 2.26518 | 11 | 2 |
R-3537 | 1.50482 | 5 | 5 |
Genes in program Pr-178
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000011132 | 9546 | APBA3 |
ENSG00000129244 | 482 | ATP1B2 |
ENSG00000129946 | 25759 | SHC2 |
ENSG00000141985 | 6455 | SH3GL1 |
ENSG00000158828 | 65018 | PINK1 |
ENSG00000166444 | 6764 | ST5 |
ENSG00000243279 | 11230 | PRAF2 |
ENSG00000107551 | 83937 | RASSF4 |
ENSG00000108830 | 8153 | RND2 |
ENSG00000109846 | 1410 | CRYAB |
ENSG00000169862 | 1501 | CTNND2 |
ENSG00000172201 | 3400 | ID4 |
ENSG00000282243 | 26018 | LRIG1 |
ENSG00000103202 | 4833 | NME4 |
ENSG00000103260 | 79006 | METRN |
ENSG00000128563 | 79706 | PRKRIP1 |
ENSG00000146535 | 2768 | GNA12 |
ENSG00000172354 | 2783 | GNB2 |
ENSG00000041802 | 55341 | LSG1 |
ENSG00000055118 | 3757 | KCNH2 |
ENSG00000072195 | 10290 | SPEG |
ENSG00000106268 | 4521 | NUDT1 |
ENSG00000113739 | 8614 | STC2 |
ENSG00000114859 | 1181 | CLCN2 |
ENSG00000130821 | 6535 | SLC6A8 |
ENSG00000149016 | 64852 | TUT1 |
ENSG00000160703 | 79671 | NLRX1 |
ENSG00000184451 | 2826 | CCR10 |
ENSG00000124006 | 23363 | OBSL1 |
ENSG00000171130 | 155066 | ATP6V0E2 |
Causal Mechanistic Flows with Program Pr-178
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available