Pr-173
Regulons in program Pr-173
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-363 | -0.470349 | 7 | 8 |
R-468 | 0.822532 | 5 | 4 |
R-1360 | 0.70347 | 11 | 6 |
R-1722 | 0.322997 | 9 | 6 |
R-2057 | 0.402055 | 11 | 5 |
R-2544 | 0.751586 | 8 | 7 |
R-3369 | 1.5377 | 5 | 3 |
R-3656 | 0.412274 | 12 | 3 |
R-3731 | 0.638883 | 8 | 1 |
Genes in program Pr-173
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000113739 | 8614 | STC2 |
ENSG00000115963 | 390 | RND3 |
ENSG00000152402 | 2977 | GUCY1A2 |
ENSG00000158887 | 4359 | MPZ |
ENSG00000159251 | 70 | ACTC1 |
ENSG00000167244 | 3481 | IGF2 |
ENSG00000197965 | 9019 | MPZL1 |
ENSG00000081181 | 384 | ARG2 |
ENSG00000133216 | 2048 | EPHB2 |
ENSG00000258947 | 10381 | TUBB3 |
ENSG00000114480 | 2632 | GBE1 |
ENSG00000162998 | 2487 | FRZB |
ENSG00000182379 | 11247 | NXPH4 |
ENSG00000013297 | 5010 | CLDN11 |
ENSG00000108960 | 23531 | MMD |
ENSG00000177551 | 4808 | NHLH2 |
ENSG00000080644 | 1136 | CHRNA3 |
ENSG00000128709 | 3235 | HOXD9 |
ENSG00000141570 | 57332 | CBX8 |
ENSG00000164048 | 51385 | ZNF589 |
ENSG00000172432 | 54676 | GTPBP2 |
ENSG00000272325 | 11165 | NUDT3 |
Causal Mechanistic Flows with Program Pr-173
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available