Pr-162
Regulons in program Pr-162
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-244 | 0.556851 | 5 | 14 |
R-253 | 0.979694 | 5 | 10 |
R-305 | 1.24095 | 8 | 15 |
R-341 | 0.0205849 | 7 | 6 |
R-389 | 1.23323 | 10 | 16 |
R-899 | 1.30615 | 7 | 3 |
R-1367 | 0.809252 | 7 | 6 |
R-2121 | 1.36873 | 5 | 8 |
R-3139 | 1.37177 | 6 | 15 |
R-3753 | 1.16572 | 5 | 3 |
Genes in program Pr-162
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000128604 | 3663 | IRF5 |
ENSG00000139626 | 3695 | ITGB7 |
ENSG00000141524 | 11322 | TMC6 |
ENSG00000146192 | 221472 | FGD2 |
ENSG00000174600 | 1240 | CMKLR1 |
ENSG00000077150 | 4791 | NFKB2 |
ENSG00000095383 | 55357 | TBC1D2 |
ENSG00000104856 | 5971 | RELB |
ENSG00000163874 | 80149 | ZC3H12A |
ENSG00000168685 | 3575 | IL7R |
ENSG00000057657 | 639 | PRDM1 |
ENSG00000096433 | 3710 | ITPR3 |
ENSG00000185215 | 7127 | TNFAIP2 |
ENSG00000005844 | 3683 | ITGAL |
ENSG00000162367 | 6886 | TAL1 |
ENSG00000182866 | 3932 | LCK |
ENSG00000158769 | 50848 | F11R |
ENSG00000198959 | 7052 | TGM2 |
Causal Mechanistic Flows with Program Pr-162
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available