Pr-154
Genes (80)
NFYA, SKIV2L2, GDI2, XRCC5, HSP90AB1, PRMT5, SQLE, PSMD11, UMPS, DARS2, BRIP1, PIP5K1A, CCNA2, GTF2E1, NUDT21, RRM1, MRPL42, MTFR1, KIAA0586, CEP192, ZBTB17, MYB, PKMYT1, EXOSC2, ZNF428, COQ3, NARS2, SETDB1, KIN, CFDP1, RPP14, DFFB, EXOSC10, WDR76, CENPI, DHX9, DCTN5, CDT1, NUP93, MCM4, BUB1, E2F3, THOC6, SUV39H2, C1orf106, CEP57, RBM4, PTMA, NUP155, MSH6, HP1BP3, ANP32A, NONO, HNRNPU, KDELC1, GMEB1, POLR3D, GEMIN4, ZNF492, BOP1, TMPO, MCM10, GSPT1, EDC3, NOC2L, POLQ, H2AFY2, TTF1, TPP2, TAF5L, MTF2, ZNF804A, SMARCC1, TOPBP1, FUBP1, LIG3, TGS1, MED20, GTPBP4, TEX10Regulons (18)
R-58, R-474, R-482, R-526, R-530, R-565, R-611, R-835, R-928, R-1080, R-1113, R-2470, R-2561, R-2683, R-3253, R-3342, R-3354, R-3747Regulons in program Pr-154
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-58 | -1.655 | 17 | 6 |
R-474 | -1.79633 | 16 | 8 |
R-482 | -1.94866 | 8 | 10 |
R-526 | -1.60459 | 10 | 19 |
R-530 | -2.31042 | 7 | 25 |
R-565 | -0.808452 | 6 | 3 |
R-611 | -2.04793 | 11 | 24 |
R-835 | -1.18674 | 5 | 5 |
R-928 | -1.84223 | 9 | 10 |
R-1080 | -2.42325 | 8 | 6 |
R-1113 | -2.15319 | 8 | 12 |
R-2470 | -1.1212 | 6 | 7 |
R-2561 | -1.28035 | 9 | 10 |
R-2683 | -1.4697 | 5 | 3 |
R-3253 | -1.21854 | 7 | 4 |
R-3342 | -2.73358 | 5 | 4 |
R-3354 | -2.54207 | 9 | 7 |
R-3747 | -1.18674 | 5 | 5 |
Genes in program Pr-154
Causal Mechanistic Flows with Program Pr-154
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-00500 | PIK3CA | down-regulates | E2F1 | activates | R-530 | 18 | 11 | Drugs (1) |
CMF-02643 | LBP | down-regulates | E2F1 | activates | R-530 | 18 | 3 | Drugs (1) |
CMF-04199 | RBPJL | down-regulates | SOX12 | activates | R-1113 | 18 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04291 | RBPJL | down-regulates | E2F1 | activates | R-530 | 18 | 4 | Drugs (1) |
CMF-04731 | ADAMTS20 | down-regulates | SOX12 | activates | R-1113 | 18 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04771 | ADAMTS20 | down-regulates | E2F1 | activates | R-530 | 18 | 4 | Drugs (1) |
CMF-05435 | POTEE | down-regulates | E2F1 | activates | R-530 | 18 | 6 | Drugs (1) |
CMF-06182 | MDGA2 | down-regulates | E2F1 | activates | R-530 | 18 | 5 | Drugs (1) |
CMF-06750 | ATRX | down-regulates | ELF5 | represses | R-3354 | 16 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-09138 | RSBN1L | down-regulates | SOX12 | activates | R-1113 | 18 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-09996 | OR13C5 | up-regulates | SOX12 | activates | R-1113 | 18 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10433 | ADAMTS10 | down-regulates | ELF5 | represses | R-3354 | 16 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-11367 | ZCCHC5 | down-regulates | E2F1 | activates | R-530 | 18 | 5 | Drugs (1) |
CMF-12973 | SMC1A | down-regulates | E2F1 | activates | R-530 | 18 | 1 | Drugs (1) |
CMF-14249 | APOBEC1 | down-regulates | ELF5 | represses | R-3354 | 16 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-14694 | PTPN11 | down-regulates | SOX12 | activates | R-1113 | 18 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-14871 | COL6A2 | down-regulates | SOX12 | activates | R-1113 | 18 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-16543 | RBM19 | down-regulates | SOX12 | activates | R-1113 | 18 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-16639 | KRT13 | down-regulates | E2F1 | activates | R-530 | 18 | 1 | Drugs (1) |
CMF-17204 | MAP3K7 | down-regulates | ELF5 | represses | R-3354 | 16 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-17596 | ODZ1 | down-regulates | SOX12 | activates | R-1113 | 18 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20596 | ADCY1 | down-regulates | E2F1 | activates | R-530 | 18 | 4 | Drugs (1) |
CMF-21452 | BOD1L | down-regulates | E2F1 | activates | R-530 | 18 | 6 | Drugs (1) |
CMF-21486 | POTEF | down-regulates | SOX12 | activates | R-1113 | 18 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22367 | IDH1 | down-regulates | ELF5 | represses | R-3354 | 16 | 10 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23651 | TP53 | up-regulates | SOX12 | activates | R-1113 | 18 | 11 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23923 | TP53 | up-regulates | E2F1 | activates | R-530 | 18 | 13 | Drugs (1) |
CMF-25008 | IRS1 | down-regulates | E2F1 | activates | R-530 | 18 | 2 | Drugs (1) |
CMF-25381 | GPR116 | down-regulates | ELF5 | represses | R-3354 | 16 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26463 | EGFR | up-regulates | ELF5 | represses | R-3354 | 16 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26466 | EGFR | down-regulates | SOX12 | activates | R-1113 | 18 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-29589 | ESRRB | down-regulates | SOX12 | activates | R-1113 | 18 | 7 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-31397 | CXCR3_MEDIATED_SIGNALING_EVENTS | down-regulates | E2F1 | activates | R-530 | 18 | 2 | Drugs (1) |
CMF-31753 | PDGFR_ALPHA_SIGNALING_PATHWAY | down-regulates | E2F1 | activates | R-530 | 18 | 2 | Drugs (1) |
CMF-32019 | FAS_SIGNALING_PATHWAY | down-regulates | E2F1 | activates | R-530 | 18 | 3 | Drugs (1) |
CMF-32176 | VEGFR3_SIGNALING_IN_LYMPHATIC_ENDOTHELIUM | down-regulates | E2F1 | activates | R-530 | 18 | 5 | Drugs (1) |
CMF-32191 | TRAIL_SIGNALING_PATHWAY | down-regulates | E2F1 | activates | R-530 | 18 | 4 | Drugs (1) |
CMF-32470 | IL4_MEDIATED_SIGNALING_EVENTS | down-regulates | E2F1 | activates | R-530 | 18 | 6 | Drugs (1) |
CMF-32702 | NONGENOTROPIC_ANDROGEN_SIGNALING | down-regulates | E2F1 | activates | R-530 | 18 | 4 | Drugs (1) |
CMF-32893 | EPHA2_FORWARD_SIGNALING | down-regulates | E2F1 | activates | R-530 | 18 | 4 | Drugs (1) |
CMF-33501 | NEPHRIN_NEPH1_SIGNALING_IN_THE_KIDNEY_PODOCYTE | down-regulates | E2F1 | activates | R-530 | 18 | 4 | Drugs (1) |
CMFlow summary not available
Enrichment summary not available