Pr-150
Genes (43)
GNPDA1, LRRC42, TPMT, COX17, HIST1H2BC, HIST2H2BE, HIST1H2AG, HIST1H2AL, HIST1H2AM, TMEM38B, ASIP, ZNF706, SLC39A1, MICB, HIST1H2BF, ZBTB7B, FAM136A, SMYD3, HIST1H1C, HOXC6, HIST1H3H, PFKFB4, RIBC2, CAPN9, HKDC1, HIST1H2BD, HIST1H3D, BCL2L14, SLC2A1, HIST1H2BJ, HIST1H4H, PSMD4, SAP30, RALA, KITLG, MID2, QPRT, DENND1A, P2RY2, SP1, LRRC61, CAPN1, GMPPBRegulons (22)
R-69, R-124, R-430, R-527, R-744, R-1136, R-1228, R-1332, R-1735, R-2180, R-2420, R-2628, R-2873, R-2973, R-3046, R-3108, R-3191, R-3350, R-3466, R-3619, R-3627, R-3790Regulons in program Pr-150
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-69 | -0.893477 | 9 | 2 |
| R-124 | -1.39851 | 13 | 4 |
| R-430 | -1.10884 | 12 | 4 |
| R-527 | -1.71348 | 9 | 32 |
| R-744 | -1.67975 | 12 | 7 |
| R-1136 | -1.14084 | 14 | 8 |
| R-1228 | -1.14586 | 12 | 13 |
| R-1332 | -0.822887 | 5 | 6 |
| R-1735 | -1.55395 | 5 | 7 |
| R-2180 | -1.47711 | 9 | 7 |
| R-2420 | -0.397809 | 7 | 8 |
| R-2628 | -1.16324 | 13 | 7 |
| R-2873 | -1.33547 | 10 | 8 |
| R-2973 | -0.663339 | 5 | 14 |
| R-3046 | -1.11466 | 6 | 2 |
| R-3108 | -1.51168 | 10 | 3 |
| R-3191 | -1.36243 | 5 | 5 |
| R-3350 | 0.103837 | 12 | 18 |
| R-3466 | -1.21218 | 12 | 4 |
| R-3619 | -0.527965 | 5 | 4 |
| R-3627 | 0.369175 | 13 | 14 |
| R-3790 | -1.55395 | 5 | 8 |
Genes in program Pr-150
Causal Mechanistic Flows with Program Pr-150
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|
CMFlow summary not available
Enrichment summary not available