Pr-143
Genes (40)
CTNNA1, SNX13, LMAN1, APLP2, PFN1, RNF141, HIPK3, PTGES3, SLC29A1, CLIP1, SORT1, LCP1, ACTR2, OSMR, UEVLD, EIF4A1, OLR1, PRKAG1, PTP4A2, GM2A, PSAP, BZW1, SCRN3, PAFAH2, SLC15A2, PRKCD, CLIC4, KCNJ10, ITGA6, JAK2, RAB5C, NMD3, ELP4, HSPA8, PECR, PRDX1, TLR4, DAZAP2, LYN, FNTBRegulons (27)
R-176, R-297, R-328, R-374, R-574, R-623, R-699, R-823, R-908, R-1160, R-1303, R-1378, R-1625, R-1675, R-1852, R-1899, R-1965, R-2207, R-2318, R-2513, R-2568, R-2578, R-2588, R-2621, R-2639, R-2643, R-2654Regulons in program Pr-143
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-176 | 1.98049 | 21 | 4 |
R-297 | 2.11629 | 15 | 21 |
R-328 | 1.56005 | 19 | 22 |
R-374 | 1.60353 | 32 | 14 |
R-574 | 1.65555 | 26 | 9 |
R-623 | 1.44356 | 31 | 3 |
R-699 | 1.79703 | 30 | 3 |
R-823 | 0.566633 | 14 | 6 |
R-908 | 1.09965 | 25 | 3 |
R-1160 | 1.53096 | 32 | 3 |
R-1303 | 1.57856 | 22 | 13 |
R-1378 | 1.783 | 13 | 19 |
R-1625 | 1.45165 | 29 | 6 |
R-1675 | 1.76651 | 16 | 13 |
R-1852 | 1.75593 | 31 | 8 |
R-1899 | 1.41168 | 26 | 5 |
R-1965 | 1.79115 | 19 | 7 |
R-2207 | 1.39325 | 16 | 13 |
R-2318 | 1.63654 | 16 | 6 |
R-2513 | 1.71598 | 9 | 3 |
R-2568 | 1.48142 | 18 | 7 |
R-2578 | 1.34026 | 17 | 11 |
R-2588 | 1.66046 | 25 | 11 |
R-2621 | 1.44822 | 30 | 6 |
R-2639 | 1.1903 | 6 | 4 |
R-2643 | 1.68773 | 25 | 1 |
R-2654 | 1.67494 | 17 | 6 |
Genes in program Pr-143
Causal Mechanistic Flows with Program Pr-143
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-00533 | HMCN1 | up-regulates | NFKB1 | activates | R-297 | 25 | 11 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-01034 | ZNF292 | down-regulates | NFKB1 | activates | R-297 | 25 | 7 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-01793 | TMPRSS15 | up-regulates | NFKB1 | activates | R-297 | 25 | 4 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-03684 | DSP | up-regulates | NFKB1 | activates | R-297 | 25 | 13 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-03759 | DSP | up-regulates | MAF | activates | R-176 | 19 | 8 | Drugs (1) |
CMF-04505 | LAMC3 | down-regulates | NFKB1 | activates | R-297 | 25 | 7 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-12209 | GPR98 | down-regulates | NFKB1 | activates | R-297 | 25 | 6 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-13368 | FMN1 | up-regulates | NFKB1 | activates | R-297 | 25 | 7 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-15348 | DSE | up-regulates | NFKB1 | activates | R-297 | 25 | 4 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-15371 | DSE | up-regulates | MAF | activates | R-176 | 19 | 6 | Drugs (1) |
CMF-15606 | DCHS2 | up-regulates | NFKB1 | activates | R-297 | 25 | 8 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-16373 | SUSD5 | up-regulates | NFKB1 | activates | R-297 | 25 | 6 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-18193 | CDH19 | up-regulates | MAF | activates | R-176 | 19 | 2 | Drugs (1) |
CMF-18595 | ZNF569 | down-regulates | NFKB1 | activates | R-297 | 25 | 6 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-18689 | MPP7 | down-regulates | NFKB1 | activates | R-297 | 25 | 4 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-19212 | NF1 | up-regulates | NFKB1 | activates | R-297 | 25 | 14 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-20290 | FREM1 | up-regulates | NFKB1 | activates | R-297 | 25 | 3 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-20991 | KRTAP4-7 | up-regulates | NFKB1 | activates | R-297 | 25 | 11 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-21308 | GRIK3 | up-regulates | NFKB1 | activates | R-297 | 25 | 5 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-21565 | MUC17 | up-regulates | NFKB1 | activates | R-297 | 25 | 9 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-21982 | MIB1 | down-regulates | NFKB1 | activates | R-297 | 25 | 1 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-22089 | OR2T34 | down-regulates | NFKB1 | activates | R-297 | 25 | 4 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-25983 | CTNNA2 | up-regulates | NFKB1 | activates | R-297 | 25 | 2 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMF-26578 | NAALADL1 | up-regulates | MAF | activates | R-176 | 19 | 7 | Drugs (1) |
CMF-27281 | CHD5 | up-regulates | NFKB1 | activates | R-297 | 25 | 6 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)MIDOSTAURIN, DIPYRIDAMOLE, SOTRASTAURIN, UCN-01, DELCASERTIB, GSK-690693 |
CMFlow summary not available
Enrichment summary not available