Pr-139
Genes (109)
LASP1, ZNF263, ELMO2, TNFAIP1, TGFBRAP1, SMARCAL1, CUL4A, GTF2I, HYOU1, CDC27, KPNA6, TMEM87A, RAB35, SMG7, RAB14, IPO8, RNF121, POGK, DNAJC7, MRFAP1L1, AKAP8L, SLC4A8, DHX38, RANBP10, SS18L1, SPG7, CBLL1, NAT10, GOLGA1, AP1G1, TOX4, PRRC1, GGNBP2, KPNB1, UBN1, EIF5B, SON, ANKRD11, MED12, AQR, ZFAND5, CDYL, NBR1, SDAD1, GTF2IRD1, TULP3, PASK, FADS1, REPIN1, PRPF8, CRTC3, SF3B2, NAV2, SLTM, GOLGA2, ZBTB40, KIAA0100, TOP1, THOC2, ZBTB43, EIF4B, SLC16A7, CIZ1, ZNF79, MED22, EIF2AK2, RHOBTB1, USP48, RBBP5, MKLN1, CLOCK, PELI2, VPS8, XPOT, THNSL1, ZNF652, TUBGCP3, NOL10, PPIG, ESD, AHCTF1, UTP15, MEX3C, CEP290, PRKAR2A, WWC3, NFAT5, CHD4, CCDC93, MFHAS1, PFKFB3, AP3D1, ZFYVE26, ALPK3, DAPK3, DGKD, GANAB, FKBP14, MSH3, FBXW2, TATDN2, ADCY2, MTO1, IK, ZBTB24, ZNF236, NIPBL, AATF, OCRLRegulons (36)
R-45, R-66, R-78, R-333, R-429, R-532, R-581, R-789, R-802, R-887, R-1025, R-1547, R-1637, R-1745, R-1867, R-2415, R-2567, R-2692, R-2696, R-2773, R-2896, R-3047, R-3151, R-3158, R-3218, R-3222, R-3295, R-3351, R-3380, R-3421, R-3510, R-3535, R-3599, R-3646, R-3671, R-3740Regulons in program Pr-139
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-45 | 0.28537 | 9 | 5 |
| R-66 | -0.564862 | 11 | 8 |
| R-78 | 0.291956 | 6 | 5 |
| R-333 | 0.396215 | 10 | 12 |
| R-429 | -0.325248 | 12 | 5 |
| R-532 | -0.299853 | 6 | 2 |
| R-581 | -0.594812 | 14 | 2 |
| R-789 | -0.443679 | 6 | 12 |
| R-802 | -0.410485 | 9 | 8 |
| R-887 | -0.571241 | 5 | 4 |
| R-1025 | 0.0454215 | 5 | 11 |
| R-1547 | -0.380672 | 5 | 9 |
| R-1637 | -0.263156 | 12 | 11 |
| R-1745 | 0.0238778 | 10 | 2 |
| R-1867 | -0.287007 | 12 | 3 |
| R-2415 | -0.069588 | 5 | 15 |
| R-2567 | -1.42639 | 5 | 2 |
| R-2692 | -0.328145 | 12 | 7 |
| R-2696 | -0.23076 | 8 | 9 |
| R-2773 | 0.0796224 | 9 | 8 |
| R-2896 | -0.185713 | 12 | 10 |
| R-3047 | 0.497511 | 6 | 7 |
| R-3151 | -0.603136 | 6 | 12 |
| R-3158 | -0.391855 | 7 | 7 |
| R-3218 | -0.0700284 | 7 | 9 |
| R-3222 | 2.42233 | 5 | 4 |
| R-3295 | 0.017739 | 7 | 4 |
| R-3351 | 0.361095 | 11 | 19 |
| R-3380 | -0.477607 | 7 | 6 |
| R-3421 | -0.399128 | 5 | 11 |
| R-3510 | 0.0507367 | 6 | 16 |
| R-3535 | 0.16606 | 7 | 1 |
| R-3599 | -0.747555 | 5 | 9 |
| R-3646 | 0.14654 | 5 | 10 |
| R-3671 | 0.689609 | 8 | 8 |
| R-3740 | -0.0538246 | 10 | 3 |
Genes in program Pr-139
Causal Mechanistic Flows with Program Pr-139
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|
CMFlow summary not available
Enrichment summary not available