Pr-135
Genes (68)
MBTPS2, CDV3, SPTLC2, LNPEP, CLIP4, TM9SF2, PGPEP1, PDIA6, TRIP12, ATP1A1, GMPR2, PRRX1, PIK3CA, CHD1L, GALK2, GNA13, UTRN, WWTR1, AFF4, NFKB1, IDE, PRKAA1, HERC4, STAT3, UBE2H, MAP3K2, AKAP13, BCAT1, ATP11A, ANKRD10, MTMR3, LAMA4, CDC42EP1, TEP1, POSTN, LMO2, DUSP5, WWC2, DLC1, TRIB1, IL1RAP, NEDD4, GALNT10, SLC25A40, IKZF5, TWISTNB, GPD2, RAB3GAP2, GABPA, CHM, CHMP1B, AKAP10, GALNT4, FHL2, LGALS8, GALNT12, TBC1D8B, EDEM1, GATA6, USP25, TPBG, IL6ST, UGCG, KBTBD2, DPY19L1, ARL4A, APP, ARID5BRegulons (51)
R-18, R-53, R-102, R-122, R-143, R-169, R-220, R-402, R-425, R-573, R-631, R-682, R-705, R-713, R-722, R-742, R-787, R-795, R-862, R-976, R-1030, R-1272, R-1469, R-1500, R-1520, R-1572, R-1588, R-1654, R-1683, R-1835, R-1861, R-2046, R-2083, R-2088, R-2254, R-2339, R-2363, R-2625, R-2789, R-2941, R-3015, R-3074, R-3229, R-3263, R-3463, R-3469, R-3473, R-3504, R-3608, R-3718, R-3748Regulons in program Pr-135
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-18 | 0.942933 | 10 | 3 |
R-53 | -0.171169 | 5 | 7 |
R-102 | 0.611746 | 6 | 5 |
R-122 | 0.700534 | 17 | 4 |
R-143 | 1.38554 | 12 | 11 |
R-169 | 0.276943 | 6 | 6 |
R-220 | 0.590217 | 13 | 6 |
R-402 | 1.46183 | 9 | 3 |
R-425 | 0.763349 | 14 | 8 |
R-573 | 1.63544 | 29 | 27 |
R-631 | 0.943129 | 18 | 13 |
R-682 | 0.56324 | 13 | 12 |
R-705 | 0.920449 | 16 | 7 |
R-713 | 0.196935 | 8 | 6 |
R-722 | 0.606544 | 16 | 11 |
R-742 | 0.784229 | 15 | 10 |
R-787 | 0.276416 | 6 | 2 |
R-795 | 0.472232 | 12 | 8 |
R-862 | -1.46571 | 8 | 2 |
R-976 | 0.951241 | 16 | 9 |
R-1030 | 0.933214 | 5 | 10 |
R-1272 | 0.273145 | 5 | 6 |
R-1469 | 1.15621 | 9 | 6 |
R-1500 | -1.29016 | 8 | 12 |
R-1520 | 0.92556 | 14 | 19 |
R-1572 | 0.715055 | 13 | 16 |
R-1588 | 0.0055062 | 7 | 7 |
R-1654 | 1.13149 | 14 | 5 |
R-1683 | 1.12018 | 11 | 5 |
R-1835 | 0.937993 | 16 | 6 |
R-1861 | 0.424205 | 17 | 2 |
R-2046 | -0.797597 | 8 | 8 |
R-2083 | 1.03638 | 8 | 11 |
R-2088 | 1.27483 | 5 | 6 |
R-2254 | 1.59312 | 6 | 14 |
R-2339 | 0.448819 | 8 | 11 |
R-2363 | 1.04773 | 7 | 11 |
R-2625 | 0.805067 | 16 | 2 |
R-2789 | 1.42608 | 8 | 28 |
R-2941 | 1.16776 | 19 | 15 |
R-3015 | 0.889048 | 16 | 9 |
R-3074 | 1.8085 | 12 | 13 |
R-3229 | 1.78974 | 17 | 21 |
R-3263 | 0.577882 | 9 | 7 |
R-3463 | 1.12645 | 14 | 3 |
R-3469 | -1.15911 | 9 | 3 |
R-3473 | 0.196935 | 8 | 5 |
R-3504 | -1.37384 | 5 | 1 |
R-3608 | 0.108749 | 5 | 5 |
R-3718 | -0.179305 | 6 | 3 |
R-3748 | 1.51236 | 6 | 19 |
Genes in program Pr-135
Causal Mechanistic Flows with Program Pr-135
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available