Pr-129
Regulons in program Pr-129
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-314 | -2.40971 | 5 | 13 |
R-562 | -0.926602 | 7 | 3 |
R-834 | -1.16679 | 6 | 2 |
R-2142 | 0.706479 | 6 | 13 |
R-2403 | -0.0709843 | 7 | 3 |
R-3716 | 0.532265 | 7 | 1 |
R-3774 | 1.38233 | 5 | 4 |
Genes in program Pr-129
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000125878 | 6939 | TCF15 |
ENSG00000137731 | 486 | FXYD2 |
ENSG00000143632 | 58 | ACTA1 |
ENSG00000168298 | 3008 | HIST1H1E |
ENSG00000176692 | 2303 | FOXC2 |
ENSG00000065054 | 9351 | SLC9A3R2 |
ENSG00000100031 | 2678 | GGT1 |
ENSG00000119630 | 5228 | PGF |
ENSG00000123700 | 3759 | KCNJ2 |
ENSG00000145911 | 23138 | N4BP3 |
ENSG00000186827 | 7293 | TNFRSF4 |
ENSG00000203883 | 54345 | SOX18 |
ENSG00000068831 | 10235 | RASGRP2 |
ENSG00000198821 | 919 | CD247 |
ENSG00000105366 | 27181 | SIGLEC8 |
ENSG00000106066 | 54504 | CPVL |
ENSG00000128218 | 29802 | VPREB3 |
ENSG00000129673 | 15 | AANAT |
ENSG00000130203 | 348 | APOE |
ENSG00000140044 | 122953 | JDP2 |
Causal Mechanistic Flows with Program Pr-129
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available