Pr-127
Genes (33)
MID2, COL19A1, RAB3D, ELL2, POU2F3, SHH, RALA, KITLG, DENND1A, LRRC61, CAPN9, HKDC1, SP1, HIST1H3D, BCL2L14, PDE4D, CNTN5, ELK4, ADRA1D, VCPIP1, PTRF, SLC7A2, APOB, TLE4, TECTA, TTR, HSD17B3, SKIL, PRDM5, PRSS12, KCNJ14, COL4A6, CYP4F2Regulons (7)
R-313, R-1254, R-1362, R-1796, R-2025, R-3100, R-3709Regulons in program Pr-127
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-313 | -0.500316 | 6 | 4 |
R-1254 | -0.0183822 | 9 | 20 |
R-1362 | -0.572791 | 8 | 7 |
R-1796 | -0.0992311 | 11 | 1 |
R-2025 | 0.464571 | 11 | 35 |
R-3100 | 0.948083 | 8 | 22 |
R-3709 | -0.782464 | 5 | 7 |
Genes in program Pr-127
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000080561 | 11043 | MID2 |
ENSG00000082293 | 1310 | COL19A1 |
ENSG00000105514 | 9545 | RAB3D |
ENSG00000118985 | 22936 | ELL2 |
ENSG00000137709 | 25833 | POU2F3 |
ENSG00000164690 | 6469 | SHH |
ENSG00000006451 | 5898 | RALA |
ENSG00000049130 | 4254 | KITLG |
ENSG00000119522 | 57706 | DENND1A |
ENSG00000127399 | 65999 | LRRC61 |
ENSG00000135773 | 10753 | CAPN9 |
ENSG00000156510 | 80201 | HKDC1 |
ENSG00000185591 | 6667 | SP1 |
ENSG00000197409 | 8351 | HIST1H3D |
ENSG00000281449 | 79370 | BCL2L14 |
ENSG00000113448 | 5144 | PDE4D |
ENSG00000149972 | 53942 | CNTN5 |
ENSG00000158711 | 2005 | ELK4 |
ENSG00000171873 | 146 | ADRA1D |
ENSG00000175073 | 80124 | VCPIP1 |
ENSG00000177469 | 284119 | PTRF |
ENSG00000003989 | 6542 | SLC7A2 |
ENSG00000084674 | 338 | APOB |
ENSG00000106829 | 7091 | TLE4 |
ENSG00000109927 | 7007 | TECTA |
ENSG00000118271 | 7276 | TTR |
ENSG00000130948 | 3293 | HSD17B3 |
ENSG00000136603 | 6498 | SKIL |
ENSG00000138738 | 11107 | PRDM5 |
ENSG00000164099 | 8492 | PRSS12 |
ENSG00000182324 | 3770 | KCNJ14 |
ENSG00000197565 | 1288 | COL4A6 |
ENSG00000186115 | 8529 | CYP4F2 |
Causal Mechanistic Flows with Program Pr-127
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available