Pr-123
Genes (104)
FBXO24, HOXD9, MLLT1, ATXN7L1, GRIK3, ZSCAN21, EHMT1, FOXD3, POU3F3, AKAP8L, PLEKHH3, ZNF532, AKT2, PIGL, RFX1, SCNN1D, SLC26A6, DRP2, PRX, SARDH, PRKCG, FOXH1, POU2F2, IKZF2, JDP2, TRPM2, NRG1, SKI, PAX9, NOX5, PON1, MASP2, ADAMTS6, CNTD2, DLX4, GABRR2, CHRNB4, CARD14, CBX2, GP5, ZNF460, ADCY2, KLF1, TTLL7, KCNH1, ZNF747, DNAI2, OTUD7B, HIST1H3I, DDX6, IL22RA1, SH3TC2, LEP, ZBTB7C, HIST1H2BN, KCNK2, TBX5, BIRC7, WDR77, HAAO, MPO, INSRR, TUBB1, CCR6, JPH2, HEYL, PRG2, CDKN2B, FLT3, PARD6B, IRS4, COL8A1, SEMA3D, OR51E2, NRAP, ADRA1B, ALOX12B, DNAI1, SMPD2, B3GALT5, DNAH2, COLQ, ATP8B3, BAIAP3, CCDC40, MYH15, HYDIN, CDKL5, TRIM46, SLC25A42, EFNA5, P2RX2, SLC6A2, TBX4, OPN1SW, BLK, HIC1, GPR157, DOT1L, HOXA3, SLC26A1, SERINC2, ZSCAN2, ENTPD2Regulons (26)
R-131, R-348, R-877, R-885, R-922, R-1146, R-1150, R-1174, R-1191, R-1417, R-1540, R-1543, R-1606, R-1888, R-1894, R-1954, R-2143, R-2367, R-2668, R-3154, R-3376, R-3417, R-3514, R-3527, R-3533, R-3725Regulons in program Pr-123
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-131 | -0.942471 | 9 | 7 |
R-348 | -1.09287 | 6 | 8 |
R-877 | -0.821874 | 8 | 4 |
R-885 | -0.148251 | 5 | 2 |
R-922 | -1.34732 | 8 | 3 |
R-1146 | -1.14379 | 11 | 18 |
R-1150 | -1.17075 | 8 | 23 |
R-1174 | -1.52254 | 13 | 3 |
R-1191 | -0.618151 | 5 | 6 |
R-1417 | -1.83032 | 7 | 7 |
R-1540 | -1.34701 | 5 | 5 |
R-1543 | -1.28016 | 7 | 3 |
R-1606 | -0.942471 | 9 | 12 |
R-1888 | -1.34749 | 9 | 10 |
R-1894 | -1.10064 | 6 | 6 |
R-1954 | -1.129 | 7 | 10 |
R-2143 | 0.364656 | 5 | 6 |
R-2367 | 0.395065 | 5 | 9 |
R-2668 | -1.77164 | 5 | 9 |
R-3154 | 0.508437 | 6 | 6 |
R-3376 | -2.13851 | 5 | 3 |
R-3417 | -0.916162 | 6 | 2 |
R-3514 | -2.15659 | 5 | 4 |
R-3527 | -2.12167 | 5 | 1 |
R-3533 | -1.65364 | 5 | 3 |
R-3725 | 0.0116132 | 6 | 19 |
Genes in program Pr-123
Causal Mechanistic Flows with Program Pr-123
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-11774 | DLG4 | up-regulates | XBP1 | represses | R-3376 | 5 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-16628 | APOB | up-regulates | XBP1 | represses | R-3376 | 5 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18264 | CDH19 | up-regulates | XBP1 | represses | R-3376 | 5 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMFlow summary not available
Enrichment summary not available