Pr-119
Regulons in program Pr-119
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-1562 | 1.71159 | 5 | 9 |
R-2205 | 0.831359 | 5 | 6 |
R-3458 | 0.831359 | 5 | 4 |
R-3522 | 0.95398 | 6 | 1 |
R-3660 | 0.709728 | 6 | 6 |
Genes in program Pr-119
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000135049 | 23287 | AGTPBP1 |
ENSG00000145632 | 10769 | PLK2 |
ENSG00000164933 | 81034 | SLC25A32 |
ENSG00000188613 | 340719 | NANOS1 |
ENSG00000197217 | 9583 | ENTPD4 |
ENSG00000009307 | 7812 | CSDE1 |
ENSG00000065802 | 51665 | ASB1 |
ENSG00000075391 | 9462 | RASAL2 |
ENSG00000147650 | 29967 | LRP12 |
ENSG00000154639 | 1525 | CXADR |
ENSG00000085377 | 5550 | PREP |
ENSG00000104723 | 7991 | TUSC3 |
ENSG00000123684 | 9926 | LPGAT1 |
ENSG00000172059 | 8462 | KLF11 |
ENSG00000105929 | 50617 | ATP6V0A4 |
Causal Mechanistic Flows with Program Pr-119
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available