Pr-113
Genes (49)
MARK4, GMEB2, LRP3, C21orf2, ZNF444, ZNF771, MAPK11, MNT, ACTN2, SIN3B, ARHGEF4, MAPKBP1, PPFIA4, GAK, BAZ2A, CLCN7, SRRM2, SPPL2B, NISCH, DOPEY1, ZNF446, N4BP1, GLTSCR2, DVL1, AMPD2, ZMIZ2, EPS15L1, LRRC47, PARP6, NEIL1, CARM1, PEX14, TSPYL2, FLRT2, PHF1, KLHL3, SFI1, RYBP, ABCC5, MUM1, RFNG, VPS33B, PPM1F, MAP3K12, ACACB, MYH3, NPFF, MORC3, INSRRegulons (23)
R-620, R-642, R-840, R-994, R-1084, R-1187, R-1198, R-1296, R-1396, R-1591, R-1609, R-1966, R-2321, R-2769, R-2808, R-2907, R-3117, R-3172, R-3206, R-3208, R-3209, R-3211, R-3224Regulons in program Pr-113
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-620 | -0.734035 | 7 | 6 |
R-642 | 0.817324 | 7 | 11 |
R-840 | -0.123783 | 5 | 6 |
R-994 | 0.00471618 | 22 | 9 |
R-1084 | 0.560111 | 8 | 1 |
R-1187 | 0.277116 | 15 | 9 |
R-1198 | 0.215886 | 10 | 14 |
R-1296 | 0.776258 | 5 | 5 |
R-1396 | -0.0950119 | 11 | 27 |
R-1591 | 0.386874 | 32 | 15 |
R-1609 | 0.373533 | 13 | 6 |
R-1966 | 0.297673 | 19 | 11 |
R-2321 | 0.171767 | 14 | 7 |
R-2769 | -0.0647426 | 17 | 8 |
R-2808 | 0.209019 | 14 | 4 |
R-2907 | 0.213074 | 15 | 5 |
R-3117 | 0.712649 | 6 | 3 |
R-3172 | 1.04053 | 5 | 1 |
R-3206 | 0.751346 | 7 | 5 |
R-3208 | 0.608106 | 7 | 11 |
R-3209 | 0.724256 | 8 | 8 |
R-3211 | 0.591927 | 15 | 6 |
R-3224 | 0.310856 | 10 | 11 |
Genes in program Pr-113
Causal Mechanistic Flows with Program Pr-113
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available