Pr-111
Genes (42)
ATXN1, UBR4, SETD1B, IGF1R, ZCCHC2, CNNM4, TRIM44, USP32, NCOR2, GRK5, PHF20, RAB3GAP1, ADCY9, NDST2, TMEM184B, HIVEP2, WNK1, MEF2A, PLXNA2, CTTN, CLMN, ARHGEF17, FNBP1, ARHGAP26, KIF3B, SLC4A8, ATXN3, BBS7, EXOC6B, OTUD3, ZNF562, PHC3, BMPR2, BTBD7, FOXJ2, SLC23A2, CABIN1, DNAJC16, ERCC5, FAM102A, PACS1, NAPGRegulons (29)
R-181, R-684, R-743, R-786, R-879, R-916, R-921, R-963, R-1007, R-1106, R-1131, R-1229, R-1319, R-1560, R-1633, R-1711, R-2181, R-2275, R-2401, R-2518, R-2718, R-2839, R-2848, R-3144, R-3228, R-3361, R-3538, R-3742, R-3759Regulons in program Pr-111
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-181 | 0.8007 | 10 | 37 |
R-684 | 0.507441 | 10 | 12 |
R-743 | 0.706467 | 13 | 19 |
R-786 | 1.99905 | 6 | 3 |
R-879 | 0.428057 | 8 | 2 |
R-916 | 0.704161 | 12 | 10 |
R-921 | 1.93375 | 8 | 7 |
R-963 | 1.62627 | 7 | 10 |
R-1007 | 2.23017 | 8 | 9 |
R-1106 | 0.592634 | 11 | 4 |
R-1131 | 0.910367 | 15 | 12 |
R-1229 | -0.76085 | 11 | 3 |
R-1319 | 1.91034 | 6 | 3 |
R-1560 | 0.681703 | 7 | 5 |
R-1633 | 0.862376 | 15 | 8 |
R-1711 | 0.355651 | 7 | 5 |
R-2181 | 1.01387 | 9 | 11 |
R-2275 | 1.82142 | 6 | 4 |
R-2401 | 0.0237177 | 8 | 10 |
R-2518 | 0.863129 | 6 | 3 |
R-2718 | -0.360432 | 5 | 10 |
R-2839 | 2.4297 | 6 | 7 |
R-2848 | 0.354374 | 9 | 9 |
R-3144 | 2.14386 | 5 | 4 |
R-3228 | 0.181987 | 6 | 6 |
R-3361 | 1.62627 | 7 | 16 |
R-3538 | 1.48923 | 5 | 6 |
R-3742 | 0.502278 | 9 | 2 |
R-3759 | 0.278424 | 6 | 3 |
Genes in program Pr-111
Causal Mechanistic Flows with Program Pr-111
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available