Pr-106
Regulons in program Pr-106
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-330 | 0.3133 | 13 | 6 |
R-504 | -1.26888 | 6 | 3 |
R-3440 | 1.37351 | 5 | 1 |
R-3451 | -0.0990582 | 10 | 3 |
Genes in program Pr-106
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000060971 | 30 | ACAA1 |
ENSG00000102032 | 5973 | RENBP |
ENSG00000105699 | 51599 | LSR |
ENSG00000109062 | 9368 | SLC9A3R1 |
ENSG00000117408 | 9670 | IPO13 |
ENSG00000117448 | 10327 | AKR1A1 |
ENSG00000119922 | 3433 | IFIT2 |
ENSG00000132669 | 54453 | RIN2 |
ENSG00000162496 | 9249 | DHRS3 |
ENSG00000163344 | 10654 | PMVK |
ENSG00000176393 | 6051 | RNPEP |
ENSG00000176463 | 28232 | SLCO3A1 |
ENSG00000188404 | 6402 | SELL |
ENSG00000110756 | 11234 | HPS5 |
ENSG00000114251 | 7474 | WNT5A |
ENSG00000116191 | 55103 | RALGPS2 |
ENSG00000130348 | 55278 | QRSL1 |
ENSG00000277443 | 4082 | MARCKS |
ENSG00000110651 | 975 | CD81 |
ENSG00000168310 | 3660 | IRF2 |
ENSG00000169188 | 27301 | APEX2 |
ENSG00000175573 | 83638 | C11orf68 |
ENSG00000178719 | 2907 | GRINA |
ENSG00000105499 | 8605 | PLA2G4C |
ENSG00000110042 | 23220 | DTX4 |
ENSG00000130203 | 348 | APOE |
ENSG00000143819 | 2052 | EPHX1 |
ENSG00000165175 | 58526 | MID1IP1 |
ENSG00000168329 | 1524 | CX3CR1 |
ENSG00000007944 | 29116 | MYLIP |
ENSG00000157191 | 55707 | NECAP2 |
Causal Mechanistic Flows with Program Pr-106
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available