Pr-105
Regulons in program Pr-105
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-392 | 1.36914 | 9 | 28 |
R-591 | 1.70405 | 9 | 11 |
R-1365 | 1.75854 | 7 | 4 |
R-2060 | 1.75854 | 7 | 11 |
R-3022 | 1.70405 | 9 | 14 |
Genes in program Pr-105
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000073849 | 6480 | ST6GAL1 |
ENSG00000077420 | 54518 | APBB1IP |
ENSG00000105851 | 5294 | PIK3CG |
ENSG00000106799 | 7046 | TGFBR1 |
ENSG00000113532 | 7903 | ST8SIA4 |
ENSG00000120457 | 3762 | KCNJ5 |
ENSG00000123338 | 3071 | NCKAP1L |
ENSG00000169403 | 5724 | PTAFR |
ENSG00000170340 | 10678 | B3GNT2 |
ENSG00000197646 | 80380 | PDCD1LG2 |
Causal Mechanistic Flows with Program Pr-105
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available