Pr-103
Genes (31)
ITGAL, APOL3, IRF5, ITGB7, TMC6, FGD2, TAL1, ADRB2, CMKLR1, TRAF3IP3, AOAH, ARRB2, GZMA, DENND2D, DPEP2, PTPN2, HLA-DRB1, KCNQ1, LCK, DAPP1, SIGLEC1, EBI3, UNC93B1, PRRG4, PSTPIP1, CTSW, SLC9A3R2, SIGLEC8, AANAT, APOE, JDP2Regulons (11)
R-130, R-281, R-325, R-390, R-901, R-1155, R-2327, R-2564, R-2681, R-2813, R-2957Regulons in program Pr-103
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-130 | 0.467806 | 9 | 14 |
R-281 | 1.23579 | 9 | 4 |
R-325 | 0.383595 | 7 | 16 |
R-390 | 0.548681 | 10 | 18 |
R-901 | 1.50524 | 7 | 3 |
R-1155 | 0.514745 | 6 | 8 |
R-2327 | 0.75895 | 6 | 10 |
R-2564 | 1.03982 | 6 | 10 |
R-2681 | 0.0322321 | 5 | 18 |
R-2813 | -0.237443 | 5 | 4 |
R-2957 | 0.522285 | 7 | 11 |
Genes in program Pr-103
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000005844 | 3683 | ITGAL |
ENSG00000128284 | 80833 | APOL3 |
ENSG00000128604 | 3663 | IRF5 |
ENSG00000139626 | 3695 | ITGB7 |
ENSG00000141524 | 11322 | TMC6 |
ENSG00000146192 | 221472 | FGD2 |
ENSG00000162367 | 6886 | TAL1 |
ENSG00000169252 | 154 | ADRB2 |
ENSG00000174600 | 1240 | CMKLR1 |
ENSG00000009790 | 80342 | TRAF3IP3 |
ENSG00000136250 | 313 | AOAH |
ENSG00000141480 | 409 | ARRB2 |
ENSG00000145649 | 3001 | GZMA |
ENSG00000162777 | 79961 | DENND2D |
ENSG00000167261 | 64174 | DPEP2 |
ENSG00000175354 | 5771 | PTPN2 |
ENSG00000236884 | 3123 | HLA-DRB1 |
ENSG00000282076 | 3784 | KCNQ1 |
ENSG00000182866 | 3932 | LCK |
ENSG00000070190 | 27071 | DAPP1 |
ENSG00000088827 | 6614 | SIGLEC1 |
ENSG00000105246 | 10148 | EBI3 |
ENSG00000110057 | 81622 | UNC93B1 |
ENSG00000135378 | 79056 | PRRG4 |
ENSG00000140368 | 9051 | PSTPIP1 |
ENSG00000172543 | 1521 | CTSW |
ENSG00000065054 | 9351 | SLC9A3R2 |
ENSG00000105366 | 27181 | SIGLEC8 |
ENSG00000129673 | 15 | AANAT |
ENSG00000130203 | 348 | APOE |
ENSG00000140044 | 122953 | JDP2 |
Causal Mechanistic Flows with Program Pr-103
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available