Pr-101
Regulons in program Pr-101
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-404 | -0.109519 | 7 | 3 |
R-432 | -0.276096 | 11 | 1 |
R-1088 | 1.07621 | 6 | 4 |
R-1636 | -0.767353 | 12 | 8 |
R-2711 | -0.649837 | 8 | 4 |
R-3409 | -0.79603 | 7 | 3 |
Genes in program Pr-101
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000073737 | 10170 | DHRS9 |
ENSG00000156587 | 9246 | UBE2L6 |
ENSG00000177791 | 58529 | MYOZ1 |
ENSG00000185745 | 3434 | IFIT1 |
ENSG00000187608 | 9636 | ISG15 |
ENSG00000259431 | 79178 | THTPA |
ENSG00000275214 | 3429 | IFI27 |
ENSG00000103274 | 4682 | NUBP1 |
ENSG00000109103 | 9094 | UNC119 |
ENSG00000158793 | 4817 | NIT1 |
ENSG00000163041 | 3020 | H3F3A |
ENSG00000248487 | 25864 | ABHD14A |
ENSG00000046647 | 54960 | GEMIN8 |
ENSG00000059378 | 64761 | PARP12 |
ENSG00000089127 | 4938 | OAS1 |
ENSG00000137842 | 80021 | TMEM62 |
ENSG00000168118 | 5867 | RAB4A |
ENSG00000189143 | 1364 | CLDN4 |
ENSG00000160948 | 51160 | VPS28 |
ENSG00000213465 | 402 | ARL2 |
Causal Mechanistic Flows with Program Pr-101
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available