Pr-100
Regulons in program Pr-100
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-693 | -0.686623 | 5 | 4 |
R-1720 | -0.713374 | 5 | 16 |
R-1897 | -0.686623 | 5 | 7 |
R-2189 | -1.23499 | 5 | 4 |
R-2313 | -1.10487 | 5 | 9 |
R-2858 | -0.802828 | 6 | 7 |
R-3489 | -0.744599 | 5 | 8 |
R-3673 | -1.13178 | 5 | 8 |
Genes in program Pr-100
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000084090 | 56910 | STARD7 |
ENSG00000138029 | 3032 | HADHB |
ENSG00000147419 | 55246 | CCDC25 |
ENSG00000152583 | 8404 | SPARCL1 |
ENSG00000182093 | 7485 | WRB |
ENSG00000143318 | 844 | CASQ1 |
ENSG00000066027 | 5525 | PPP2R5A |
ENSG00000101290 | 8760 | CDS2 |
ENSG00000151413 | 80224 | NUBPL |
ENSG00000161533 | 51 | ACOX1 |
ENSG00000177303 | 57513 | CASKIN2 |
ENSG00000025039 | 58528 | RRAGD |
ENSG00000114200 | 590 | BCHE |
ENSG00000135069 | 29968 | PSAT1 |
ENSG00000141219 | 55028 | C17orf80 |
ENSG00000146463 | 9202 | ZMYM4 |
ENSG00000081791 | 9812 | KIAA0141 |
Causal Mechanistic Flows with Program Pr-100
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available