Regulon: R-618
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
8 | 0.508117 | 1 | 0 | Pr-122 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Entrez ID | EnsEMBL ID | Preferred Name | Uniprot ID |
---|---|---|---|
4084 | ENSG00000059728 | MXD1 | Q05195 |
79865 | ENSG00000112195 | TREML2 | Q5T2D2 |
10753 | ENSG00000135773 | CAPN9 | O14815 |
1144 | ENSG00000135902 | CHRND | Q07001 |
6097 | ENSG00000143365 | RORC | P51449 |
5739 | ENSG00000160013 | PTGIR | P43119 |
1084 | ENSG00000170956 | CEACAM3 | P40198 |
151 | ENSG00000274286 | ADRA2B | P18089 |
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
CISATRACURIUM | CHRNA1 | Small molecule | ANTAGONIST | Muscle-type nicotinic acetylcholine receptor antagonist | 4 | 0 |
METHYLDOPA | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
EPINEPHRINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
CISATRACURIUM BESYLATE | CHRNA1 | Small molecule | ANTAGONIST | Muscle-type nicotinic acetylcholine receptor antagonist | 4 | 0 |
GUANABENZ | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
SUXAMETHONIUM | CHRNA1 | Small molecule | AGONIST | Muscle-type nicotinic acetylcholine receptor agonist | 4 | 0 |
MIRTAZAPINE | ADRA2B | Small molecule | ANTAGONIST | Adrenergic receptor alpha-2 antagonist | 4 | 0 |
ILOPROST | PTGIR | Small molecule | AGONIST | Prostanoid IP receptor agonist | 4 | 0 |
NOREPINEPHRINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
DROXIDOPA | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
FIPAMEZOLE | ADRA2B | Small molecule | ANTAGONIST | Adrenergic receptor alpha-2 antagonist | 2 | 0 |
LABETALOL | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor antagonist | 4 | 0 |
OXYMETAZOLINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
NAPHAZOLINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
EPOPROSTENOL | PTGIR | Small molecule | AGONIST | Prostanoid IP receptor agonist | 4 | 0 |
RAUWOLFIA SERPENTINA | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
MIVACURIUM | CHRNA1 | Small molecule | ANTAGONIST | Muscle-type nicotinic acetylcholine receptor antagonist | 4 | 0 |
DEXMEDETOMIDINE HYDROCHLORIDE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
EPOPROSTENOL SODIUM | PTGIR | Small molecule | AGONIST | Prostanoid IP receptor agonist | 4 | 0 |
LOFEXIDINE HYDROCHLORIDE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
PHENOXYBENZAMINE HYDROCHLORIDE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
EPINEPHRINE BITARTRATE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
NAPHAZOLINE HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
ROCURONIUM BROMIDE | CHRNA1 | Small molecule | ANTAGONIST | Muscle-type nicotinic acetylcholine receptor antagonist | 4 | 0 |
TREPROSTINIL | PTGIR | Small molecule | AGONIST | Prostanoid IP receptor agonist | 4 | 0 |
DEXMEDETOMIDINE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
NOREPINEPHRINE BITARTRATE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
TIZANIDINE HYDROCHLORIDE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
AVIPTADIL | ADRA1D | Protein | ANTAGONIST | Adrenergic receptor alpha antagonist | 3 | 0 |
RALINEPAG | PTGIR | Small molecule | AGONIST | Prostanoid IP receptor agonist | 3 | 0 |
ERGOTAMINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
TIZANIDINE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
MIVACURIUM CHLORIDE | CHRNA1 | Small molecule | ANTAGONIST | Muscle-type nicotinic acetylcholine receptor antagonist | 4 | 0 |
EPHEDRINE HYDROCHLORIDE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
SELEXIPAG | PTGIR | Small molecule | AGONIST | Prostanoid IP receptor agonist | 4 | 0 |
PHENOXYBENZAMINE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
LOFEXIDINE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
OXYMETAZOLINE HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
TETRAHYDROZOLINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
TETRAHYDROZOLINE HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
LABETALOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor antagonist | 4 | 0 |
APRACLONIDINE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
GUANFACINE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
EPHEDRINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
MOXISYLYTE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
CLONIDINE HYDROCHLORIDE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
CLONIDINE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
TOLAZOLINE | HRH1 | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
PHENTOLAMINE MESYLATE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
DIPIVEFRIN | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
ERGOLOID MESYLATES | ADRA1D | Small molecule | AGONIST | Dopamine receptor agonist | 4 | 0 |
ESUBERAPROST | PTGIR | Small molecule | AGONIST | Prostanoid IP receptor agonist | 3 | 0 |
CELIPROLOL | ADRB2 | Small molecule | PARTIAL AGONIST | Beta-2 adrenergic receptor partial agonist | 4 | 0 |
GUANFACINE HYDROCHLORIDE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
BRIMONIDINE TARTRATE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
ESMIRTAZAPINE MALEATE | ADRA2B | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 3 | 0 |
PHENTOLAMINE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
ERGOTAMINE TARTRATE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
MEPHENTERMINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
EPHEDRINE SULFATE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
ESMIRTAZAPINE | ADRA2B | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 3 | 0 |
BRIMONIDINE | ADRA2B | Small molecule | AGONIST | Adrenergic receptor alpha-2 agonist | 4 | 0 |
ERGOLOID | ADRA1D | Small molecule | AGONIST | Dopamine receptor agonist | 4 | 0 |
IDAZOXAN | ADRA2B | Small molecule | ANTAGONIST | Adrenergic receptor alpha-2 antagonist | 3 | 0 |
ROCURONIUM | CHRNA1 | Small molecule | ANTAGONIST | Muscle-type nicotinic acetylcholine receptor antagonist | 4 | 0 |
TREPROSTINIL DIOLAMINE | PTGIR | Small molecule | AGONIST | Prostanoid IP receptor agonist | 4 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Regulon R-618
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|