Regulon: R-3417
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
6 | -0.916162 | 1 | 0 | Pr-123 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Entrez ID | EnsEMBL ID | Preferred Name | Uniprot ID |
---|---|---|---|
6530 | ENSG00000103546 | SLC6A2 | P23975 |
9496 | ENSG00000121075 | TBX4 | P57082 |
611 | ENSG00000128617 | OPN1SW | P03999 |
640 | ENSG00000136573 | BLK | P51451 |
3090 | ENSG00000177374 | HIC1 | Q14526 |
80045 | ENSG00000180758 | GPR157 | Q5UAW9 |
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
TAPENTADOL | SLC6A2 | Small molecule | AGONIST | Mu opioid receptor agonist | 4 | 0 |
SIBUTRAMINE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 4 | 0 |
PSEUDOEPHEDRINE HYDROCHLORIDE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
BENZPHETAMINE HYDROCHLORIDE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
TEDATIOXETINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2c (5-HT2c) receptor antagonist | 2 | 0 |
BENZPHETAMINE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
DEBRISOQUIN | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
EDIVOXETINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 3 | 0 |
DEXTROAMPHETAMINE SACCHARATE | SLC6A2 | Small molecule | INHIBITOR | Synaptic vesicular amine transporter inhibitor | 4 | 0 |
DEXMETHYLPHENIDATE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
SIBUTRAMINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 4 | 0 |
LIAFENSINE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 2 | 0 |
PROTRIPTYLINE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
LISDEXAMFETAMINE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
IOBENGUANE | SLC6A2 | Small molecule | SUBSTRATE | Norepinephrine transporter substrate | 4 | 4 |
ATOMOXETINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
PSEUDOEPHEDRINE SULFATE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
NORTRIPTYLINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
AMPHETAMINE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
DASATINIB | ABL1 | Small molecule | INHIBITOR | Platelet-derived growth factor receptor beta inhibitor | 4 | 2 |
DULOXETINE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
ORPHENADRINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
NOMIFENSINE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 4 | 0 |
BRETYLIUM | SLC6A2 | Small molecule | SUBSTRATE | Norepinephrine transporter substrate | 4 | 0 |
PHENDIMETRAZINE | SLC6A2 | Small molecule | INHIBITOR | Dopamine transporter inhibitor | 4 | 0 |
MILNACIPRAN HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
MILNACIPRAN | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
DOXEPIN | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
LISDEXAMFETAMINE DIMESYLATE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
BETHANIDINE | SLC6A2 | Small molecule | SUBSTRATE | Norepinephrine transporter substrate | 4 | 0 |
REBOXETINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
DESIPRAMINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
METHAMPHETAMINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 4 | 0 |
LEVOMILNACIPRAN HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
CENTANAFADINE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 3 | 0 |
MAZINDOL | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 4 | 0 |
AMOXAPINE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
TRIMIPRAMINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
DULOXETINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
PHENTERMINE HYDROCHLORIDE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
NEFAZODONE HYDROCHLORIDE | SLC6A2 | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
DEXTROAMPHETAMINE | SLC6A2 | Small molecule | INHIBITOR | Synaptic vesicular amine transporter inhibitor | 4 | 0 |
VENLAFAXINE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
IMIPRAMINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 2 |
DIETHYLPROPION HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
METHYLPHENIDATE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
DASOTRALINE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 3 | 0 |
AMPRELOXETINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 3 | 0 |
FAXELADOL | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 2 | 0 |
ORPHENADRINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
IOBENGUANE I 131 | SLC6A2 | Small molecule | SUBSTRATE | Norepinephrine transporter substrate | 4 | 4 |
ILORASERTIB | PDGFRB | Small molecule | INHIBITOR | Serine/threonine-protein kinase Aurora inhibitor | 2 | 0 |
PSEUDOEPHEDRINE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
AMPHETAMINE ASPARTATE | SLC6A2 | Small molecule | RELEASING AGENT | Dopamine transporter releasing agent | 4 | 0 |
AMITRIPTYLINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
NEFAZODONE | SLC6A2 | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
GUANETHIDINE | SLC6A2 | Small molecule | SUBSTRATE | Norepinephrine transporter substrate | 4 | 0 |
MAPROTILINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
PHENTERMINE | SLC6A2 | Small molecule | RELEASING AGENT | Norepinephrine transporter releasing agent | 4 | 0 |
DOXEPIN HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
DIBENZEPIN | HRH1 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
VILOXAZINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
SERDEXMETHYLPHENIDATE CHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Dopamine transporter inhibitor | 4 | 0 |
BRETYLIUM TOSYLATE | SLC6A2 | Small molecule | SUBSTRATE | Norepinephrine transporter substrate | 4 | 0 |
PHENDIMETRAZINE TARTRATE | SLC6A2 | Small molecule | INHIBITOR | Dopamine transporter inhibitor | 4 | 0 |
LEVOMILNACIPRAN | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
ESREBOXETINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 3 | 0 |
BUPROPION HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Dopamine transporter inhibitor | 4 | 0 |
AMPHETAMINE SULFATE | SLC6A2 | Small molecule | RELEASING AGENT | Dopamine transporter releasing agent | 4 | 0 |
TESOFENSINE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 2 | 0 |
NS-2359 | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 2 | 0 |
XL-228 | ABL1 | Small molecule | INHIBITOR | Tyrosine-protein kinase ABL inhibitor | 1 | 0 |
IMIPRAMINE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 2 |
METHYLPHENIDATE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
DESIPRAMINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
DESVENLAFAXINE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
TAPENTADOL HYDROCHLORIDE | SLC6A2 | Small molecule | AGONIST | Mu opioid receptor agonist | 4 | 0 |
TG100-801 | EPHB4 | Small molecule | INHIBITOR | SRC inhibitor | 2 | 0 |
BICIFADINE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 3 | 0 |
DESVENLAFAXINE SUCCINATE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
DESVENLAFAXINE FUMARATE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
PHENYLPROPANOLAMINE | SLC6A2 | Small molecule | AGONIST | Alpha-1a adrenergic receptor agonist | 4 | 0 |
MAPROTILINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 1 |
ORPHENADRINE CITRATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
DOTHIEPIN | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
NORTRIPTYLINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
DEXTROAMPHETAMINE SULFATE | SLC6A2 | Small molecule | INHIBITOR | Synaptic vesicular amine transporter inhibitor | 4 | 0 |
AMITIFADINE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 2 | 0 |
DIETHYLPROPION | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
IMIPRAMINE PAMOATE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
PROTRIPTYLINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
VILOXAZINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
METHAMPHETAMINE | SLC6A2 | Small molecule | INHIBITOR | Monoamine transporter inhibitor | 4 | 0 |
VENLAFAXINE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
DEXMETHYLPHENIDATE HYDROCHLORIDE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
AMITRIPTYLINE | SLC6A2 | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
BUPROPION | SLC6A2 | Small molecule | INHIBITOR | Dopamine transporter inhibitor | 4 | 0 |
BUPROPION HYDROBROMIDE | SLC6A2 | Small molecule | INHIBITOR | Dopamine transporter inhibitor | 4 | 0 |
ATOMOXETINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
SERDEXMETHYLPHENIDATE | SLC6A2 | Small molecule | INHIBITOR | Dopamine transporter inhibitor | 4 | 0 |
ENMD-981693 | PDGFRB | Small molecule | INHIBITOR | Platelet-derived growth factor receptor inhibitor | 2 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Regulon R-3417
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|