Regulon: R-2171
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
9 | 0.641681 | 1 | 0 | Pr-80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Entrez ID | EnsEMBL ID | Preferred Name | Uniprot ID |
---|---|---|---|
7813 | ENSG00000067208 | EVI5 | O60447 |
7227 | ENSG00000104447 | TRPS1 | Q9UHF7 |
84079 | ENSG00000105186 | ANKRD27 | Q96NW4 |
2908 | ENSG00000113580 | NR3C1 | P04150 |
91754 | ENSG00000119638 | NEK9 | Q8TD19 |
4750 | ENSG00000137601 | NEK1 | A0A8I5KT19 |
10964 | ENSG00000137959 | IFI44L | B4E019 |
55008 | ENSG00000138642 | HERC6 | Q8IVU3 |
1956 | ENSG00000146648 | EGFR | P00533 |
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
POZIOTINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor inhibitor | 2 | 0 |
CICLESONIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
VARLITINIB | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 2 | 0 |
CUDC-101 | HDAC1 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 1 | 0 |
LAPATINIB DITOSYLATE | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
DEXAMETHASONE SODIUM PHOSPHATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
DULIGOTUZUMAB | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 2 | 0 |
FUTUXIMAB | EGFR | Antibody | ANTAGONIST | Epidermal growth factor receptor erbB1 antagonist | 3 | 2 |
NAZARTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
FLUOROMETHOLONE ACETATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
DEXAMETHASONE PHOSPHORIC ACID | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
DEFLAZACORT | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
MP-412 | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 1 | 0 |
PREDNICARBATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
BUDESONIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
NIMOTUZUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 3 |
TOMUZOTUXIMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
ROCILETINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
CANERTINIB DIHYDROCHLORIDE | ERBB4 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 3 | 0 |
METHYLPREDNISOLONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
NERATINIB MALEATE | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-4 inhibitor | 4 | 0 |
MOBOCERTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
GEFITINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
CEP-32496 | EGFR | Small molecule | INHIBITOR | Serine/threonine-protein kinase B-raf inhibitor | 1 | 0 |
LAPATINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
HYDROCORTISONE SODIUM PHOSPHATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
FLUTICASONE PROPIONATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
HYDROCORTISONE PHOSPHORIC ACID | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
ALMONERTINIB | EGFR | Unknown | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
CORTISONE ACETATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
BRIGATINIB | ALK | Small molecule | INHIBITOR | ALK tyrosine kinase receptor inhibitor | 4 | 0 |
EPITINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 1 |
SAPITINIB | EGFR | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 2 | 0 |
NERATINIB | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 4 | 2 |
BMS-690514 | KDR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
PELITINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
AC-480 | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 1 | 0 |
DIFLUPREDNATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
TRIAMCINOLONE ACETONIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
HYDROCORTISONE HEMISUCCINATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
HYDROCORTISONE ACETATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
PANITUMUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
DACOMITINIB | EGFR | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-4 inhibitor | 4 | 2 |
PREDNISOLONE SODIUM PHOSPHATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
ABIVERTINIB | BTK | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
FLUOROMETHOLONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
KBP5209 | ERBB2 | Unknown | INHIBITOR | Epidermal growth factor receptor inhibitor | 1 | 0 |
TRIAMCINOLONE HEXACETONIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
MEDRYSONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
TARLOXOTINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor inhibitor | 2 | 0 |
ABIVERTINIB MALEATE | EGFR | Small molecule | INHIBITOR | Tyrosine-protein kinase BTK inhibitor | 3 | 0 |
BETAMETHASONE BENZOATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
DEPATUXIZUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
RELACORILANT | NR3C1 | Small molecule | ANTAGONIST | Glucocorticoid receptor antagonist | 3 | 0 |
ALFLUTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
SIMOTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
DESONIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
PF-06459988 | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
THELIATINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 0 |
HYDROCORTISONE VALERATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
FLUTICASONE FUROATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
VANDETANIB | EPHA2 | Small molecule | INHIBITOR | Tyrosine-protein kinase SRC inhibitor | 4 | 2 |
ALLITINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
DEPATUXIZUMAB MAFODOTIN | EGFR | Antibody | BINDING AGENT | Epidermal growth factor receptor erbB1 binding agent | 3 | 3 |
OLMUTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
HYDROCORTISONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
PREDNISOLONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
BECLOMETHASONE DIPROPIONATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
CLN-081 | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 0 |
LOTEPREDNOL ETABONATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
BETAMETHASONE DIPROPIONATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
CORTIVAZOL | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
AZD-3759 | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
RIMEXOLONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
FLUNISOLIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
OSIMERTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
METHYLPREDNISOLONE SODIUM SUCCINATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
BETAMETHASONE VALERATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
ALCLOMETASONE DIPROPIONATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
MAB-425 | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
CANERTINIB | ERBB4 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 3 | 0 |
BDTX189 | EGFR | Small molecule | NEGATIVE ALLOSTERIC MODULATOR | Epidermal growth factor receptor erbB1 negative allosteric modulator | 1 | 0 |
DEXAMETHASONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
AMIVANTAMAB | MET | Antibody | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 4 | 0 |
HYDROCORTISONE SODIUM SUCCINATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
GC1118 | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 2 |
METHYLPREDNISOLONE HEMISUCCINATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
METHYLPREDNISOLONE ACETATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
JNJ-26483327 | ERBB2 | Small molecule | INHIBITOR | Tyrosine-protein kinase FYN inhibitor | 1 | 0 |
TESEVATINIB | ERBB2 | Small molecule | INHIBITOR | Ephrin type-B receptor 4 inhibitor | 3 | 2 |
TRIAMCINOLONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
MOMETASONE FUROATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
NECITUMUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
FOSDAGROCORAT | NR3C1 | Small molecule | MODULATOR | Glucocorticoid receptor modulator | 2 | 0 |
MATUZUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
MAPRACORAT | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 3 | 0 |
ZALUTUMUMAB | EGFR | Antibody | ANTAGONIST | Epidermal growth factor receptor erbB1 antagonist | 3 | 0 |
DEXAMETHASONE ACETATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
PREDNISOLONE ACETATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
PREDNISONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
FALNIDAMOL | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 0 |
ERLOTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
FLURANDRENOLIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
CYPROTERONE ACETATE | NR3C1 | Small molecule | AGONIST | Progesterone receptor agonist | 4 | 0 |
AFATINIB DIMALEATE | EGFR | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 4 | 0 |
ORG-34517 | NR3C1 | Small molecule | ANTAGONIST | Glucocorticoid receptor antagonist | 2 | 0 |
IMGATUZUMAB | EGFR | Antibody | CROSS-LINKING AGENT | Low affinity immunoglobulin gamma Fc region receptor III-A cross-linking agent | 2 | 0 |
PREDNISOLONE TEBUTATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
TRIAMCINOLONE DIACETATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
DIFLORASONE DIACETATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
FLUOCINOLONE ACETONIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
AFATINIB | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 4 | 1 |
HALOBETASOL PROPIONATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
BETAMETHASONE ACETATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
FLUOCINONIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
CETUXIMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
MIFEPRISTONE | NR3C1 | Small molecule | ANTAGONIST | Progesterone receptor antagonist | 4 | 0 |
RINDOPEPIMUT | EGFR | Unknown | VACCINE ANTIGEN | Epidermal growth factor receptor erbB1 vaccine antigen | 3 | 2 |
HALCINONIDE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
BETAMETHASONE SODIUM PHOSPHATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
NAQUOTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
DESOXIMETASONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
AZD-5423 | NR3C1 | Small molecule | MODULATOR | Glucocorticoid receptor modulator | 2 | 0 |
MDX-447 | EGFR | Antibody | CROSS-LINKING AGENT | Epidermal growth factor receptor erbB1 cross-linking agent | 2 | 0 |
HYDROCORTISONE PROBUTATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
HYDROCORTISONE CYPIONATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
AEE-788 | KDR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 1 |
PYROTINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
HYDROCORTISONE BUTYRATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
CLOBETASOL PROPIONATE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
MEPREDNISONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
ERLOTINIB HYDROCHLORIDE | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
SKLB1028 | ABL1 | Small molecule | INHIBITOR | Tyrosine-protein kinase ABL inhibitor | 3 | 0 |
OSIMERTINIB MESYLATE | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
PREDNISOLONE PHOSPHORIC ACID | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
TAK-285 | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 0 |
MAVELERTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
BETAMETHASONE | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
ICOTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
BETAMETHASONE PHOSPHORIC ACID | NR3C1 | Small molecule | AGONIST | Glucocorticoid receptor agonist | 4 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Regulon R-2171
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|