Regulon: R-1369
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
41 | 1.53803 | 1 | 0 | Pr-108 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
ERIBULIN MESYLATE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
SAGOPILONE | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 2 | 2 |
AGS-16C3F | TUBB1 | Unknown | DISRUPTING AGENT | Tubulin disrupting agent | 2 | 0 |
CINACIGUAT | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 2 | 0 |
TELISOTUZUMAB VEDOTIN | MET | Antibody | BINDING AGENT | Hepatocyte growth factor receptor binding agent | 3 | 0 |
DOCETAXEL | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
SODIUM NITROPRUSSIDE | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 4 | 0 |
OLINCIGUAT | GUCY1B1 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | Soluble guanylate cyclase positive allosteric modulator | 2 | 0 |
FOSBRETABULIN DISODIUM | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 2 | 0 |
VINCRISTINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 3 |
VINFLUNINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
LEXIBULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 2 | 1 |
VINCRISTINE SULFATE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 3 |
TRASTUZUMAB EMTANSINE | ERBB2 | Antibody | INHIBITOR | Tubulin inhibitor | 4 | 0 |
ENFORTUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Nectin-4 binding agent | 4 | 0 |
VINORELBINE TARTRATE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
LIFASTUZUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Sodium-dependent phosphate transport protein 2B binding agent | 2 | 0 |
KOS-1584 | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 2 | 0 |
PRALUZATAMAB RAVTANSINE | ALCAM | Antibody | INHIBITOR | Tubulin inhibitor | 2 | 0 |
LADIRATUZUMAB VEDOTIN | TUBB1 | Antibody | INHIBITOR | Tubulin inhibitor | 2 | 0 |
PACLITAXEL | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 1 |
CROLIBULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 1 | 0 |
PENTAERYTHRITOL TETRANITRATE | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 4 | 0 |
PACLITAXEL POLIGLUMEX | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 3 | 0 |
VERICIGUAT | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 4 | 0 |
PATUPILONE | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 3 | 1 |
ASG-5ME | TUBB1 | Antibody | INHIBITOR | Tubulin inhibitor | 1 | 0 |
ANG1005 | LRP1 | Protein | BINDING AGENT | Prolow-density lipoprotein receptor-related protein 1 binding agent | 3 | 2 |
PINATUZUMAB VEDOTIN | TUBB1 | Antibody | INHIBITOR | Tubulin inhibitor | 1 | 0 |
VERUBULIN | TUBB1 | Small molecule | DISRUPTING AGENT | Tubulin disrupting agent | 2 | 2 |
VINBLASTINE SULFATE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
VINORELBINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 2 |
RIOCIGUAT | GUCY1B1 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | Soluble guanylate cyclase positive allosteric modulator | 4 | 0 |
NITROGLYCERIN | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 4 | 0 |
DESFLURANE | GABRG2 | Small molecule | OPENER | Potassium channel subfamily K member 2 opener | 4 | 0 |
DAVUNETIDE | TUBB1 | Protein | STABILISER | Tubulin stabiliser | 2 | 0 |
BELANTAMAB MAFODOTIN | TUBB1 | Antibody | BINDING AGENT | Tumor necrosis factor receptor superfamily member 17 binding agent | 4 | 0 |
FOSBRETABULIN | TUBB1 | Small molecule | DISRUPTING AGENT | Tubulin disrupting agent | 3 | 0 |
ABT-751 | TUBB1 | Small molecule | INHIBITOR | Tubulin beta inhibitor | 2 | 0 |
NITRIC OXIDE | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 4 | 0 |
MIRVETUXIMAB SORAVTANSINE | FOLR1 | Antibody | INHIBITOR | Tubulin inhibitor | 3 | 0 |
IXABEPILONE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 1 |
POLATUZUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | B-cell antigen receptor complex-associated protein beta chain binding agent | 4 | 0 |
T-900607 | TUBB1 | Small molecule | DISRUPTING AGENT | Tubulin disrupting agent | 2 | 0 |
ATACIGUAT | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 2 | 0 |
PLITIDEPSIN | EEF1A2 | Small molecule | INHIBITOR | Elongation factor 1-alpha 2 inhibitor | 3 | 0 |
APRUTUMAB IXADOTIN | TUBB1 | Antibody | BINDING AGENT | Fibroblast growth factor receptor 2 binding agent | 1 | 0 |
PLINABULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 3 | 0 |
TISOTUMAB VEDOTIN | F3 | Antibody | BINDING AGENT | Coagulation factor III binding agent | 4 | 0 |
DOLASTATIN-10 | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 2 | 0 |
FOSBRETABULIN TROMETHAMINE | TUBB1 | Small molecule | DISRUPTING AGENT | Tubulin disrupting agent | 2 | 0 |
NITROPRUSSIDE | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 4 | 0 |
SAR-408701 | TUBB1 | Unknown | BINDING AGENT | Carcinoembryonic antigen-related cell adhesion molecule 5 binding agent | 3 | 0 |
CABAZITAXEL | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 2 |
PACLITAXEL DOCOSAHEXAENOIC ACID | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 3 | 0 |
ISOFLURANE | KCNK10 | Small molecule | OPENER | Potassium channel subfamily K member 2 opener | 4 | 0 |
ERIBULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
BMS-275183 | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 2 | 0 |
ISOSORBIDE MONONITRATE | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 4 | 0 |
INDUSATUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Heat-stable enterotoxin receptor binding agent | 2 | 0 |
GLEMBATUMUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Transmembrane glycoprotein NMB binding agent | 2 | 0 |
COLCHICINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
RUNCACIGUAT | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 2 | 0 |
VANDORTUZUMAB VEDOTIN | STEAP1 | Antibody | INHIBITOR | Tubulin inhibitor | 1 | 0 |
VINBLASTINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
BRENTUXIMAB VEDOTIN | TNFRSF8 | Antibody | INHIBITOR | Tubulin inhibitor | 4 | 0 |
SEVOFLURANE | KCNK2 | Small molecule | OPENER | Potassium channel subfamily K member 18 opener | 4 | 0 |
EPOTHILONE D | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 2 | 0 |
SOFITUZUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Mucin-16 binding agent | 1 | 0 |
INDIBULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 1 | 0 |
PRALICIGUAT | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 2 | 0 |
ISOSORBIDE DINITRATE | GUCY1B1 | Small molecule | ACTIVATOR | Soluble guanylate cyclase activator | 4 | 0 |
AZINTUXIZUMAB VEDOTIN | TUBB1 | Antibody | INHIBITOR | Tubulin inhibitor | 1 | 0 |
DOXAPRAM | KCNK3 | Small molecule | BLOCKER | Potassium channel subfamily K member 9 blocker | 4 | 0 |
DOXAPRAM HYDROCHLORIDE | KCNK3 | Small molecule | BLOCKER | Potassium channel subfamily K member 9 blocker | 4 | 0 |
LAROTAXEL | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 3 | 0 |
RG-7841 | TUBB1 | Unknown | INHIBITOR | Tubulin inhibitor | 1 | 0 |
GSK-690693 | PRKACB | Small molecule | INHIBITOR | Protein kinase C (PKC) inhibitor | 1 | 0 |
LORVOTUZUMAB MERTANSINE | NCAM1 | Antibody | INHIBITOR | Tubulin inhibitor | 2 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Regulon R-1369
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|