Regulon: R-1362
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
8 | -0.572791 | 1 | 0 | Pr-127 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Entrez ID | EnsEMBL ID | Preferred Name | Uniprot ID |
---|---|---|---|
11043 | ENSG00000080561 | MID2 | Q9UJV3 |
9545 | ENSG00000105514 | RAB3D | O95716 |
5144 | ENSG00000113448 | PDE4D | Q08499 |
22936 | ENSG00000118985 | ELL2 | O00472 |
53942 | ENSG00000149972 | CNTN5 | O94779 |
2005 | ENSG00000158711 | ELK4 | P28324 |
146 | ENSG00000171873 | ADRA1D | P25100 |
80124 | ENSG00000175073 | VCPIP1 | Q96JH7 |
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
CARVEDILOL | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor beta antagonist | 4 | 0 |
MIDODRINE HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha-1 agonist | 4 | 0 |
CHF-6001 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
EPINEPHRINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
BUCINDOLOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 2 | 0 |
APREMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 4 | 0 |
ISOXSUPRINE HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
DYPHYLLINE | PDE3A | Small molecule | INHIBITOR | Phosphodiesterase 3A inhibitor | 4 | 0 |
OGLEMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
FLAVOXATE HYDROCHLORIDE | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 8 inhibitor | 4 | 0 |
NOREPINEPHRINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
DROXIDOPA | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
MK-0873 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
LABETALOL | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor antagonist | 4 | 0 |
METHOXAMINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha-1 agonist | 4 | 0 |
TOFIMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
OXYMETAZOLINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
NAPHAZOLINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
RAUWOLFIA SERPENTINA | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
PENTOXIFYLLINE | PDE4A | Small molecule | ANTAGONIST | Adenosine A2 receptor antagonist | 4 | 0 |
SERTINDOLE | HTR2A | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
DROTAVERINE | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 3 | 0 |
DIPYRIDAMOLE | SLC29A1 | Small molecule | INHIBITOR | 3',5'-cyclic phosphodiesterase inhibitor | 4 | 0 |
ALFUZOSIN | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha-1 agonist | 4 | 0 |
PHENOXYBENZAMINE HYDROCHLORIDE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
EPINEPHRINE BITARTRATE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
NAPHAZOLINE HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
MIDODRINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha-1 agonist | 4 | 0 |
NOREPINEPHRINE BITARTRATE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
AVIPTADIL | ADRA1D | Protein | ANTAGONIST | Adrenergic receptor alpha antagonist | 3 | 0 |
ERGOTAMINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
PHENYLEPHRINE HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha-1 agonist | 4 | 0 |
TRIMIPRAMINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
EPHEDRINE HYDROCHLORIDE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
IBUDILAST | PDE3A | Small molecule | INHIBITOR | Phosphodiesterase 3A inhibitor | 3 | 1 |
PHENOXYBENZAMINE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
GSK-256066 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
ROFLUMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 4 | 0 |
METARAMINOL | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha-1 agonist | 4 | 0 |
OXYMETAZOLINE HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
TETRAHYDROZOLINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
TETRAHYDROZOLINE HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
PRAZOSIN HYDROCHLORIDE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
LABETALOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor antagonist | 4 | 0 |
ALFUZOSIN HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha-1 agonist | 4 | 0 |
TERAZOSIN HYDROCHLORIDE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
DIFAMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 3 | 0 |
CARVEDILOL PHOSPHATE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor beta antagonist | 4 | 0 |
EPHEDRINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
CILOMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 3 | 0 |
FLAVOXATE | PDE8B | Small molecule | INHIBITOR | Phosphodiesterase 8 inhibitor | 4 | 0 |
MOXISYLYTE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
ISOXSUPRINE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
BUCINDOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 2 | 0 |
TOLAZOLINE | HRH1 | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
CRISABOROLE | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 4 | 0 |
PHENTOLAMINE MESYLATE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
DIPIVEFRIN | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
ERGOLOID MESYLATES | ADRA1D | Small molecule | AGONIST | Dopamine receptor agonist | 4 | 0 |
PHENYLEPHRINE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha-1 agonist | 4 | 0 |
NAFTOPIDIL | ADRA1D | Small molecule | ANTAGONIST | Alpha-1d adrenergic receptor antagonist | 3 | 0 |
PHENTOLAMINE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
TAMSULOSIN HYDROCHLORIDE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
TETOMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 3 | 0 |
ERGOTAMINE TARTRATE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha agonist | 4 | 0 |
AMLEXANOX | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 4 | 0 |
MEPHENTERMINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
EPHEDRINE SULFATE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
OXTRIPHYLLINE | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 3 inhibitor | 4 | 0 |
PRAZOSIN | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
ZATOLMILAST | PDE4D | Small molecule | INHIBITOR | Phosphodiesterase 4D inhibitor | 2 | 0 |
TAMSULOSIN | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
DOXAZOSIN | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
TERAZOSIN | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
HT-0712 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
METHOXAMINE HYDROCHLORIDE | ADRA1D | Small molecule | AGONIST | Adrenergic receptor alpha-1 agonist | 4 | 0 |
LOTAMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
ERGOLOID | ADRA1D | Small molecule | AGONIST | Dopamine receptor agonist | 4 | 0 |
CC-11050 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
THEOPHYLLINE | ADORA1 | Small molecule | INHIBITOR | Phosphodiesterase 3 inhibitor | 4 | 0 |
AMINOPHYLLINE | PDE3A | Small molecule | INHIBITOR | Phosphodiesterase 3 inhibitor | 4 | 0 |
DOXAZOSIN MESYLATE | ADRA1D | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Regulon R-1362
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|