Regulon: R-598
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
28 | 2.49923 | 1 | 6 | Pr-108 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
ERIBULIN MESYLATE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
SAGOPILONE | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 2 | 2 |
AGS-16C3F | TUBB1 | Unknown | DISRUPTING AGENT | Tubulin disrupting agent | 2 | 0 |
TERODILINE | CACNA1D | Small molecule | BLOCKER | Voltage-gated calcium channel blocker | 4 | 0 |
TELISOTUZUMAB VEDOTIN | MET | Antibody | BINDING AGENT | Hepatocyte growth factor receptor binding agent | 3 | 0 |
DOCETAXEL | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
FOSBRETABULIN DISODIUM | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 2 | 0 |
CHF-6001 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
VINCRISTINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 3 |
VINFLUNINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
LEXIBULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 2 | 1 |
VINCRISTINE SULFATE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 3 |
TRASTUZUMAB EMTANSINE | ERBB2 | Antibody | INHIBITOR | Tubulin inhibitor | 4 | 0 |
ENFORTUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Nectin-4 binding agent | 4 | 0 |
VINORELBINE TARTRATE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
LIFASTUZUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Sodium-dependent phosphate transport protein 2B binding agent | 2 | 0 |
KOS-1584 | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 2 | 0 |
APREMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 4 | 0 |
PRALUZATAMAB RAVTANSINE | ALCAM | Antibody | INHIBITOR | Tubulin inhibitor | 2 | 0 |
DYPHYLLINE | PDE3A | Small molecule | INHIBITOR | Phosphodiesterase 3A inhibitor | 4 | 0 |
OGLEMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
LADIRATUZUMAB VEDOTIN | TUBB1 | Antibody | INHIBITOR | Tubulin inhibitor | 2 | 0 |
FLAVOXATE HYDROCHLORIDE | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 8 inhibitor | 4 | 0 |
PACLITAXEL | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 1 |
CROLIBULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 1 | 0 |
MK-0873 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
TOFIMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
PACLITAXEL POLIGLUMEX | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 3 | 0 |
PATUPILONE | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 3 | 1 |
PENTOXIFYLLINE | PDE4A | Small molecule | ANTAGONIST | Adenosine A2 receptor antagonist | 4 | 0 |
ASG-5ME | TUBB1 | Antibody | INHIBITOR | Tubulin inhibitor | 1 | 0 |
ANG1005 | LRP1 | Protein | BINDING AGENT | Prolow-density lipoprotein receptor-related protein 1 binding agent | 3 | 2 |
DROTAVERINE | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 3 | 0 |
CEP-1347 | MAP3K13 | Small molecule | INHIBITOR | Mitogen-activated protein kinase kinase kinase 9 inhibitor | 3 | 0 |
PINATUZUMAB VEDOTIN | TUBB1 | Antibody | INHIBITOR | Tubulin inhibitor | 1 | 0 |
DIPYRIDAMOLE | SLC29A1 | Small molecule | INHIBITOR | 3',5'-cyclic phosphodiesterase inhibitor | 4 | 0 |
VERUBULIN | TUBB1 | Small molecule | DISRUPTING AGENT | Tubulin disrupting agent | 2 | 2 |
VINBLASTINE SULFATE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
VINORELBINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 2 |
DEFACTINIB | PTK2B | Small molecule | INHIBITOR | Focal adhesion kinase 1 inhibitor | 2 | 0 |
DAVUNETIDE | TUBB1 | Protein | STABILISER | Tubulin stabiliser | 2 | 0 |
BELANTAMAB MAFODOTIN | TUBB1 | Antibody | BINDING AGENT | Tumor necrosis factor receptor superfamily member 17 binding agent | 4 | 0 |
FOSBRETABULIN | TUBB1 | Small molecule | DISRUPTING AGENT | Tubulin disrupting agent | 3 | 0 |
IBUDILAST | PDE3A | Small molecule | INHIBITOR | Phosphodiesterase 3A inhibitor | 3 | 1 |
MIRVETUXIMAB SORAVTANSINE | FOLR1 | Antibody | INHIBITOR | Tubulin inhibitor | 3 | 0 |
GSK-256066 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
ROFLUMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 4 | 0 |
IXABEPILONE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 1 |
POLATUZUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | B-cell antigen receptor complex-associated protein beta chain binding agent | 4 | 0 |
T-900607 | TUBB1 | Small molecule | DISRUPTING AGENT | Tubulin disrupting agent | 2 | 0 |
DIFAMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 3 | 0 |
APRUTUMAB IXADOTIN | TUBB1 | Antibody | BINDING AGENT | Fibroblast growth factor receptor 2 binding agent | 1 | 0 |
PLINABULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 3 | 0 |
GABAPENTIN ENACARBIL | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 4 | 0 |
TISOTUMAB VEDOTIN | F3 | Antibody | BINDING AGENT | Coagulation factor III binding agent | 4 | 0 |
DOLASTATIN-10 | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 2 | 0 |
FOSBRETABULIN TROMETHAMINE | TUBB1 | Small molecule | DISRUPTING AGENT | Tubulin disrupting agent | 2 | 0 |
CILOMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 3 | 0 |
SAR-408701 | TUBB1 | Unknown | BINDING AGENT | Carcinoembryonic antigen-related cell adhesion molecule 5 binding agent | 3 | 0 |
CABAZITAXEL | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 2 |
FLAVOXATE | PDE8B | Small molecule | INHIBITOR | Phosphodiesterase 8 inhibitor | 4 | 0 |
PACLITAXEL DOCOSAHEXAENOIC ACID | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 3 | 0 |
PREGABALIN | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 4 | 0 |
ATAGABALIN | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 2 | 0 |
GABAPENTIN | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 4 | 0 |
ERIBULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
BMS-275183 | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 2 | 0 |
INDUSATUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Heat-stable enterotoxin receptor binding agent | 2 | 0 |
CRISABOROLE | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 4 | 0 |
GLEMBATUMUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Transmembrane glycoprotein NMB binding agent | 2 | 0 |
COLCHICINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
VANDORTUZUMAB VEDOTIN | STEAP1 | Antibody | INHIBITOR | Tubulin inhibitor | 1 | 0 |
VINBLASTINE | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 4 | 0 |
BEPRIDIL | CACNA1D | Small molecule | BLOCKER | Voltage-gated calcium channel blocker | 4 | 0 |
BRENTUXIMAB VEDOTIN | TNFRSF8 | Antibody | INHIBITOR | Tubulin inhibitor | 4 | 0 |
SULOCTIDIL | CACNA1D | Small molecule | BLOCKER | Voltage-gated calcium channel blocker | 4 | 0 |
IMAGABALIN | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 3 | 0 |
TETOMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 3 | 0 |
AMLEXANOX | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 4 | 0 |
EPOTHILONE D | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 2 | 0 |
SOFITUZUMAB VEDOTIN | TUBB1 | Antibody | BINDING AGENT | Mucin-16 binding agent | 1 | 0 |
INDIBULIN | TUBB1 | Small molecule | INHIBITOR | Tubulin inhibitor | 1 | 0 |
OXTRIPHYLLINE | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 3 inhibitor | 4 | 0 |
AZINTUXIZUMAB VEDOTIN | TUBB1 | Antibody | INHIBITOR | Tubulin inhibitor | 1 | 0 |
HT-0712 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
LOTAMILAST | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
LAROTAXEL | TUBB1 | Small molecule | STABILISER | Tubulin stabiliser | 3 | 0 |
RG-7841 | TUBB1 | Unknown | INHIBITOR | Tubulin inhibitor | 1 | 0 |
CC-11050 | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 4 inhibitor | 2 | 0 |
LORVOTUZUMAB MERTANSINE | NCAM1 | Antibody | INHIBITOR | Tubulin inhibitor | 2 | 0 |
THEOPHYLLINE | ADORA1 | Small molecule | INHIBITOR | Phosphodiesterase 3 inhibitor | 4 | 0 |
AMINOPHYLLINE | PDE3A | Small molecule | INHIBITOR | Phosphodiesterase 3 inhibitor | 4 | 0 |
CONTELTINIB | PTK2 | Small molecule | INHIBITOR | Protein tyrosine kinase 2 beta inhibitor | 1 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.