Regulon: R-444
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
46 | 2.46781 | 1 | 6 | Pr-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
FOSTAMATINIB DISODIUM | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 4 | 0 |
PICOTAMIDE | TBXAS1 | Small molecule | INHIBITOR | Thromboxane-A synthase inhibitor | 4 | 0 |
SARGRAMOSTIM | CSF2RB | Protein | AGONIST | Granulocyte-macrophage colony-stimulating factor receptor agonist | 4 | 2 |
FIBOFLAPON SODIUM | ALOX5AP | Small molecule | INHIBITOR | 5-lipoxygenase activating protein inhibitor | 3 | 0 |
ATN-161 | ITGB3 | Protein | ANTAGONIST | Integrin alpha-5/beta-1 antagonist | 2 | 0 |
TERBOGREL | TBXA2R | Small molecule | INHIBITOR | Thromboxane-A synthase inhibitor | 2 | 0 |
R-343 | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 2 | 0 |
PICLIDENOSON | ADORA3 | Small molecule | AGONIST | Adenosine A3 receptor agonist | 3 | 0 |
AME-133V | ITGB2 | Antibody | INHIBITOR | Integrin beta-2 inhibitor | 2 | 0 |
DASATINIB | ABL1 | Small molecule | INHIBITOR | Platelet-derived growth factor receptor beta inhibitor | 4 | 2 |
L19IL2 | FN1 | Antibody | BINDING AGENT | Fibronectin binding agent | 3 | 0 |
AS-1409 | FN1 | Antibody | BINDING AGENT | Fibronectin binding agent | 1 | 0 |
CCR5MAB004 | CCR5 | Antibody | INHIBITOR | C-C chemokine receptor type 5 inhibitor | 1 | 0 |
R-348 | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 2 | 0 |
VRC-01LS | CD4 | Unknown | BINDING AGENT | T-cell surface antigen CD4 binding agent | 2 | 0 |
VICRIVIROC | CCR5 | Small molecule | ANTAGONIST | C-C chemokine receptor type 5 antagonist | 3 | 0 |
CAFFEINE, CITRATED | ADORA1 | Small molecule | ANTAGONIST | Adenosine receptor antagonist | 4 | 0 |
CERDULATINIB | JAK1 | Small molecule | INHIBITOR | Tyrosine-protein kinase JAK1 inhibitor | 2 | 0 |
L19TNFA | FN1 | Antibody | BINDING AGENT | Fibronectin binding agent | 2 | 0 |
APLAVIROC | CCR5 | Small molecule | ANTAGONIST | C-C chemokine receptor type 5 antagonist | 3 | 0 |
MARAVIROC | CCR5 | Small molecule | ANTAGONIST | C-C chemokine receptor type 5 antagonist | 4 | 0 |
EFALIZUMAB | ITGAL | Antibody | INHIBITOR | Integrin alpha-L/beta-2 (LFA-1) inhibitor | 4 | 0 |
HMPL-523 | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 1 | 0 |
LERONLIMAB | CCR5 | Antibody | ANTAGONIST | C-C chemokine receptor type 5 antagonist | 3 | 0 |
ILORASERTIB | PDGFRB | Small molecule | INHIBITOR | Serine/threonine-protein kinase Aurora inhibitor | 2 | 0 |
L19SIP 131I | FN1 | Antibody | OTHER | Fibronectin other | 2 | 0 |
HGS-1025 | CCR5 | Antibody | INHIBITOR | C-C chemokine receptor type 5 inhibitor | 1 | 0 |
PF-04605412 | ITGA5 | Antibody | INHIBITOR | Fibronectin receptor alpha inhibitor | 1 | 0 |
CENICRIVIROC | CCR2 | Small molecule | ANTAGONIST | C-C chemokine receptor type 5 antagonist | 3 | 0 |
APLAVIROC HYDROCHLORIDE | CCR5 | Small molecule | ANTAGONIST | C-C chemokine receptor type 5 antagonist | 3 | 0 |
XL-228 | ABL1 | Small molecule | INHIBITOR | Tyrosine-protein kinase ABL inhibitor | 1 | 0 |
ENTOSPLETINIB | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 2 | 0 |
R-333 | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 2 | 0 |
GUSACITINIB | SYK | Small molecule | INHIBITOR | Janus Kinase (JAK) inhibitor | 2 | 0 |
CAFFEINE | ADORA1 | Small molecule | ANTAGONIST | Adenosine receptor antagonist | 4 | 0 |
MAVRILIMUMAB | CSF2RB | Antibody | ANTAGONIST | Granulocyte-macrophage colony-stimulating factor receptor antagonist | 2 | 0 |
TREGALIZUMAB | CD4 | Antibody | AGONIST | T-cell surface antigen CD4 agonist | 2 | 0 |
ERITORAN TETRASODIUM | TLR4 | Small molecule | ANTAGONIST | Toll-like receptor 4/MD-2 antagonist | 3 | 0 |
BMS-813160 | CCR5 | Small molecule | ANTAGONIST | C-C chemokine receptor type 2 antagonist | 2 | 0 |
PF-04634817 | CCR5 | Small molecule | ANTAGONIST | C-C chemokine receptor type 2 antagonist | 2 | 0 |
TG100-801 | EPHB4 | Small molecule | INHIBITOR | SRC inhibitor | 2 | 0 |
INCB-9471 | CCR5 | Small molecule | ANTAGONIST | C-C chemokine receptor type 5 antagonist | 2 | 0 |
VICRIVIROC MALEATE | CCR5 | Small molecule | ANTAGONIST | C-C chemokine receptor type 5 antagonist | 3 | 0 |
ADENOSINE | ADORA1 | Small molecule | AGONIST | Adenosine receptor agonist | 4 | 0 |
LIFITEGRAST | ITGAL | Small molecule | ANTAGONIST | Integrin alpha-L/beta-2 (LFA-1) antagonist | 4 | 0 |
PF-232798 | CCR5 | Small molecule | INHIBITOR | C-C chemokine receptor type 5 inhibitor | 2 | 0 |
ZANOLIMUMAB | CD4 | Antibody | OTHER | T-cell surface antigen CD4 other | 3 | 0 |
MIVAVOTINIB CITRATE | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 2 | 0 |
VELIFLAPON | ALOX5AP | Small molecule | INHIBITOR | 5-lipoxygenase activating protein inhibitor | 3 | 0 |
AZD5672 | CCR5 | Small molecule | ANTAGONIST | C-C chemokine receptor type 5 antagonist | 2 | 0 |
IBALIZUMAB | CD4 | Antibody | INHIBITOR | T-cell surface antigen CD4 inhibitor | 4 | 0 |
OCRIPLASMIN | LAMA2 | Enzyme | PROTEOLYTIC ENZYME | Fibronectin proteolytic enzyme | 4 | 0 |
UB-421 | CD4 | Unknown | INHIBITOR | T-cell surface antigen CD4 inhibitor | 3 | 0 |
ERITORAN | TLR4 | Small molecule | ANTAGONIST | Toll-like receptor 4/MD-2 antagonist | 3 | 0 |
OXTRIPHYLLINE | PDE4A | Small molecule | INHIBITOR | Phosphodiesterase 3 inhibitor | 4 | 0 |
VOLOCIXIMAB | ITGB1 | Antibody | ANTAGONIST | Integrin alpha-5/beta-1 antagonist | 3 | 0 |
FOSTAMATINIB | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 4 | 0 |
NAMODENOSON | ADORA3 | Small molecule | AGONIST | Adenosine A3 receptor agonist | 2 | 0 |
OZAGREL | TBXAS1 | Small molecule | INHIBITOR | Thromboxane-A synthase inhibitor | 3 | 0 |
LANRAPLENIB | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 2 | 0 |
MIVAVOTINIB | SYK | Small molecule | INHIBITOR | Tyrosine-protein kinase SYK inhibitor | 2 | 0 |
VESENCUMAB | NRP1 | Antibody | INHIBITOR | Neuropilin-1 inhibitor | 1 | 0 |
THEOPHYLLINE | ADORA1 | Small molecule | INHIBITOR | Phosphodiesterase 3 inhibitor | 4 | 0 |
AMINOPHYLLINE | PDE3A | Small molecule | INHIBITOR | Phosphodiesterase 3 inhibitor | 4 | 0 |
FIBOFLAPON | ALOX5AP | Small molecule | INHIBITOR | 5-lipoxygenase activating protein inhibitor | 3 | 0 |
ENMD-981693 | PDGFRB | Small molecule | INHIBITOR | Platelet-derived growth factor receptor inhibitor | 2 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.