Genes (11)
FRYL,
MPDZ,
SLC11A2,
RAB30,
NCOA2,
DST,
GOLIM4,
YOD1,
ZNF471,
ITSN1,
RIC8B
Regulons (11)
R-711,
R-749,
R-777,
R-806,
R-1246,
R-1260,
R-1577,
R-1712,
R-2850,
R-2931,
R-3721
Regulons in program Pr-67
Genes in program Pr-67
Causal Mechanistic Flows with Program Pr-67
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
CMF-01263 | KRT37 | down-regulates | LMX1B | represses | R-2931 | 11 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02103 | ABCA4 | down-regulates | LMX1B | represses | R-2931 | 11 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02818 | MST1 | down-regulates | LMX1B | represses | R-2931 | 11 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-03785 | DSP | down-regulates | LMX1B | represses | R-2931 | 11 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04157 | ESPNP | down-regulates | LMX1B | represses | R-2931 | 11 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-08428 | COL17A1 | down-regulates | LMX1B | represses | R-2931 | 11 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10140 | EML2 | down-regulates | LMX1B | represses | R-2931 | 11 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10625 | ITIH5L | down-regulates | LMX1B | represses | R-2931 | 11 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10831 | PKD1L2 | down-regulates | LMX1B | represses | R-2931 | 11 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-11820 | GPX5 | down-regulates | LMX1B | represses | R-2931 | 11 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-13166 | SLC26A8 | down-regulates | LMX1B | represses | R-2931 | 11 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-15970 | PRIC285 | down-regulates | LMX1B | represses | R-2931 | 11 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20402 | CUX2 | down-regulates | LMX1B | represses | R-2931 | 11 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23046 | AOX1 | down-regulates | LMX1B | represses | R-2931 | 11 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26426 | SPAG5 | down-regulates | LMX1B | represses | R-2931 | 11 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30351 | MAGEB6 | down-regulates | LMX1B | represses | R-2931 | 11 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30444 | KIAA1467 | down-regulates | LMX1B | represses | R-2931 | 11 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMFlow summary not available
Enrichment summary not available